Every fee that costs you money on Crypto.com Exchange and Deribit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Crypto.com ExchangeRank #11 · founded 2019
DeribitExchange| Fee | Crypto.com Exchange | Deribit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0–0.02%cheaper |
| Spot taker | 0.5% | 0–0.05%cheaper |
| Futures maker | 0.02% | 0.015%cheaper |
| Futures taker | 0.04% | 0.035%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 7 | 0%cheaperRegular |
| Fee tiers published | 12moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 462moresynced 2026-08-29 00:53 UTC | 50synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.01973across 42 coins | $0.00cheaperacross 42 coins |
| Cheaper withdrawal on… | 5 coins | 37 coinsmore |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.93BmoreOI $1.79B | $1.34BOI $2.48B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivatives |
| Fiat currencies | 2 currenciesUSD, EUR | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Deribit costs $821.63 less per month — $9,859.62 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
DeribitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.02% | 0–0.05% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
DeribitFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.035% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
| Coin | Crypto.com Exchange | Deribit | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Cronos +1 | 0.0₄1000 BTC$0.8413 · Bitcoin | Crypto.com Exchangesaves $0.8413 |
ETHEthereum | 0.0₅6990 ETH$0.01883 · Cronos +8 | 0.001000 ETH$2.69 · Ethereum (ERC20) | Crypto.com Exchangesaves $2.67 |
USDTTether USDt | 0.01100 USDT$0.01100 · Aptos +8 | 2 USDT$2.00 · Ethereum (ERC20) | Crypto.com Exchangesaves $1.99 |
XRPXRP | 0.01233 XRP$0.01912 · Cronos +1 | 0.0001000 XRP$0.0001550 · XRP Ledger | Deribitsaves $0.01896 |
USDCUSDC | 0.008000 USDC$0.007999 · Hedera +18 | 5 USDC$5.00 · Arbitrum One +6 | Crypto.com Exchangesaves $4.99 |
SOLSolana | 0.0001638 SOL$0.01992 · Cronos +1 | 0.0001000 SOL$0.01216 · Solana | Deribitsaves $0.007757 |
DOGEDogecoin | 0.2001 DOGE$0.01969 · Cronos +1 | Free$0.00 · Dogecoin | Deribitsaves $0.01969 |
LINKChainlink | 0.001489 LINK$0.02142 · Cronos +1 | Free$0.00 · Ethereum (ERC20) | Deribitsaves $0.02142 |
ADACardano | 0.0001000 ADA$0.0₄2598 · Cronos POS +2 | Free$0.00 · Cardano | Deribitsaves $0.0₄2598 |
XLMStellar | 0.001000 XLM$0.0002192 · Cronos POS +2 | Free$0.00 · Stellar | Deribitsaves $0.0002192 |
BCHBitcoin Cash | 0.0₄6930 BCH$0.02325 · Cronos +1 | Free$0.00 · Bitcoin Cash | Deribitsaves $0.02325 |
NEARNEAR Protocol | 0.006669 NEAR$0.03239 · Cronos +1 | Free$0.00 · NEAR | Deribitsaves $0.03239 |
UNIUniswap | 0.003845 UNI$0.03745 · Cronos +1 | Free$0.00 · Base | Deribitsaves $0.03745 |
LTCLitecoin | 0.0003456 LTC$0.02526 · Cronos +1 | Free$0.00 · Litecoin | Deribitsaves $0.02526 |
AVAXAvalanche | 0.002329 AVAX$0.02587 · Cronos +2 | Free$0.00 · Avalanche C-Chain | Deribitsaves $0.02587 |
SUISui | 0.02293 SUI$0.02707 · Cronos +1 | Free$0.00 · Sui | Deribitsaves $0.02707 |
HBARHedera | 0.06600 HBAR$0.006261 · Hedera +1 | Free$0.00 · Hedera | Deribitsaves $0.006261 |
TAOBittensor | 0.0003600 TAO$0.1197 · Bittensor | Free$0.00 · Bittensor | Deribitsaves $0.1197 |
SHIBShiba Inu | 3,291.63 SHIB$0.01976 · Cronos +1 | Free$0.00 · Ethereum (ERC20) | Deribitsaves $0.01976 |
ONDOOndo | 2.365 ONDO$1.30 · Ethereum (ERC20) | Free$0.00 · Ethereum (ERC20) | Deribitsaves $1.30 |
AAVEAave | 0.0001406 AAVE$0.02177 · Cronos +1 | Free$0.00 · Ethereum (ERC20) | Deribitsaves $0.02177 |
DOTPolkadot | 0.0001000 DOT$0.0001272 · Cronos POS +2 | Free$0.00 · Polkadot | Deribitsaves $0.0001272 |
PUMPPump.fun | 3.6256 PUMP$0.01624 · Cronos +1 | Free$0.00 · Solana | Deribitsaves $0.01624 |
PAXGPAX Gold | 0.0₅1180 PAXG$0.005048 · Cronos +1 | 0.0001000 PAXG$0.4278 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.4228 |
PEPEPepe | 4,613.7 PEPE$0.02054 · Cronos +1 | Free$0.00 · Ethereum (ERC20) | Deribitsaves $0.02054 |
Showing 1–25 of 42 coins
| Fee | Crypto.com Exchange | Deribit |
|---|---|---|
| Crypto deposit fee | Free | — |
Deribit charges 0–0.05% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Deribit is cheaper for takers (0.035% vs 0.04%). Deribit has the cheaper withdrawal fee on 37 of the 42 coins both exchanges list. Crypto.com Exchange publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures at the entry tier. Deribit charges 0–0.05% taker / 0–0.02% maker on spot and 0.035% taker on futures. Across the metrics we compare, Deribit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 42 coins both exchanges let you withdraw, Crypto.com Exchange is cheaper on 5, Deribit on 37. The median withdrawal fee on that shared basket is $0.01973 on Crypto.com Exchange versus $0.00 on Deribit. Deribit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Crypto.com Exchange publishes 12 tiers and Deribit publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Crypto.com Exchange, 2026-08-28 for Deribit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Crypto.com Exchange, 2026-08-29 00:53 UTC for Deribit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Crypto.com Exchange fees · Deribit fees.