Every fee that costs you money on Deribit and Hibt, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
DeribitExchange
HibtRank #42 · founded 2022| Fee | Deribit | Hibt |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.02%cheaper | 0.2% |
| Spot taker | 0–0.05%cheaper | 0.2% |
| Futures maker | 0.015%cheaper | 0.03% |
| Futures taker | 0.035%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.2%Regular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 50synced 2026-08-29 00:53 UTC | 1,721moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 33 coins | $0.1408across 33 coins |
| Cheaper withdrawal on… | 29 coinsmore | 4 coins |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.34BOI $2.48B | $9.13BmoreOI $83.78M |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2022 |
| Fiat currencies | — | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Deribit costs $1,996.73 less per month — $23,960.71 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
DeribitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.02% | 0–0.05% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
DeribitFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.035% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
| Coin | Deribit | Hibt | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.8413 · Bitcoin | 0.0₆2700 BTC$0.02271 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.8186 |
ETHEthereum | 0.001000 ETH$2.69 · Ethereum (ERC20) | 0.0₅8500 ETH$0.02290 · BNB Smart Chain (BEP20) +4 | Hibtsaves $2.67 |
USDTTether USDt | 2 USDT$2.00 · Ethereum (ERC20) | 0.5000 USDT$0.4999 · Ethereum (ERC20) +8 | Hibtsaves $1.50 |
BNBBNB | 0.0001000 BNB$0.07742 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | Deribitsaves $0.07742 |
XRPXRP | 0.0001000 XRP$0.0001550 · XRP Ledger | 0.2000 XRP$0.3101 · XRP Ledger +1 | Deribitsaves $0.3099 |
USDCUSDC | 5 USDC$5.00 · Arbitrum One +6 | 0.2000 USDC$0.2000 · Base +4 | Hibtsaves $4.80 |
SOLSolana | 0.0001000 SOL$0.01216 · Solana | 0.0002000 SOL$0.02432 · BNB Smart Chain (BEP20) +1 | Deribitsaves $0.01216 |
DOGEDogecoin | Free$0.00 · Dogecoin | 4 DOGE$0.3936 · BNB Smart Chain (BEP20) | Deribitsaves $0.3936 |
LINKChainlink | Free$0.00 · Ethereum (ERC20) | 0.001800 LINK$0.02591 · BNB Smart Chain (BEP20) +1 | Deribitsaves $0.02591 |
ADACardano | Free$0.00 · Cardano | 0.1000 ADA$0.02598 · BNB Smart Chain (BEP20) | Deribitsaves $0.02598 |
XLMStellar | Free$0.00 · Stellar | 0.1100 XLM$0.02411 · BNB Smart Chain (BEP20) | Deribitsaves $0.02411 |
BCHBitcoin Cash | Free$0.00 · Bitcoin Cash | 0.0₄7900 BCH$0.02650 · BNB Smart Chain (BEP20) | Deribitsaves $0.02650 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.1000 NEAR$0.4856 · NEAR +1 | Deribitsaves $0.4856 |
UNIUniswap | Free$0.00 · Base | 0.8900 UNI$8.67 · Ethereum (ERC20) | Deribitsaves $8.67 |
LTCLitecoin | Free$0.00 · Litecoin | 0.0004300 LTC$0.03143 · BNB Smart Chain (BEP20) | Deribitsaves $0.03143 |
AVAXAvalanche | Free$0.00 · Avalanche C-Chain | 0.002800 AVAX$0.03110 · BNB Smart Chain (BEP20) +1 | Deribitsaves $0.03110 |
SUISui | Free$0.00 · Sui | 0.06000 SUI$0.07083 · Sui | Deribitsaves $0.07083 |
SHIBShiba Inu | Free$0.00 · Ethereum (ERC20) | 30,000 SHIB$0.1801 · BNB Smart Chain (BEP20) +1 | Deribitsaves $0.1801 |
ONDOOndo | Free$0.00 · Ethereum (ERC20) | 2.95 ONDO$1.62 · Ethereum (ERC20) | Deribitsaves $1.62 |
AAVEAave | Free$0.00 · Ethereum (ERC20) | 0.0001700 AAVE$0.02633 · BNB Smart Chain (BEP20) +1 | Deribitsaves $0.02633 |
DOTPolkadot | Free$0.00 · Polkadot | 0.02200 DOT$0.02799 · BNB Smart Chain (BEP20) | Deribitsaves $0.02799 |
PEPEPepe | Free$0.00 · Ethereum (ERC20) | 194,172 PEPE$0.8646 · Ethereum (ERC20) | Deribitsaves $0.8646 |
ARBArbitrum | Free$0.00 · Arbitrum One | 0.7200 ARB$0.1646 · Arbitrum One | Deribitsaves $0.1646 |
FILFilecoin | Free$0.00 · Filecoin | 0.0008000 FIL$0.0009680 · Filecoin +1 | Deribitsaves $0.0009680 |
AEROAerodrome Finance | Free$0.00 · Base | 0.7910 AERO$0.7083 · Base | Deribitsaves $0.7083 |
Showing 1–25 of 33 coins
Deribit charges 0–0.05% on spot taker orders versus 0.2% on Hibt. On futures, Deribit is cheaper for takers (0.035% vs 0.05%). Deribit has the cheaper withdrawal fee on 29 of the 33 coins both exchanges list.
Deribit charges 0–0.05% taker / 0–0.02% maker on spot and 0.035% taker on futures at the entry tier. Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures. Across the metrics we compare, Deribit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 33 coins both exchanges let you withdraw, Deribit is cheaper on 29, Hibt on 4. The median withdrawal fee on that shared basket is $0.00 on Deribit versus $0.1408 on Hibt. Deribit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Deribit publishes 1 tier and Hibt publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Deribit, 2026-08-28 for Hibt). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Deribit, 2026-08-29 00:53 UTC for Hibt). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Deribit fees · Hibt fees.