Every fee that costs you money on Hibt and XT.COM, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HibtRank #42 · founded 2022
XT.COMRank #19 · founded 2018| Fee | Hibt | XT.COM |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.2% |
| Spot taker | 0.2% | 0.2% |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.2%Regular | 0.02%cheaperPremium VIP |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,721moresynced 2026-08-29 00:53 UTC | 1,109synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4021cheaperacross 225 coins | $1.28across 225 coins |
| Cheaper withdrawal on… | 179 coinsmore1 tied | 44 coins1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $9.13BOI $83.78M | $11.84BmoreOI $8.47B |
| Markets | Spot, Derivativesfounded 2022 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… | 12 currenciesmoreUSD, KRW, NGN, EUR, CAD, HKD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, XT.COM costs $1,296.73 less per month — $15,560.79 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
XT.COMSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | $20.00K | 0.16% | 0.16% |
| VIP 2 | $100.00K | 0.15% | 0.15% |
| VIP 3 | $250.00K | 0.12% | 0.12% |
| VIP 4 | $500.00K | 0.1% | 0.1% |
| VIP 5 | $1.00M | 0.07% | 0.07% |
| VIP 6 | $5.00M | 0.06% | 0.06% |
| VIP 7 | $10.00M | 0.04% | 0.04% |
| Premium VIP | $30.00M | 0.02% | 0.02% |
Source: XT.COM fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
XT.COMFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $200.00K | 0.018% | 0.054% |
| VIP 2 | $1.00M | 0.015% | 0.046% |
| VIP 3 | $8.00M | 0.013% | 0.041% |
| VIP 4 | $15.00M | 0.012% | 0.037% |
| VIP 5 | $35.00M | 0.01% | 0.035% |
| VIP 6 | $85.00M | 0.008% | 0.033% |
| VIP 7 | $150.00M | 0.006% | 0.03% |
| Premium VIP | $300.00M | 0.004% | 0.028% |
Source: XT.COM fee schedule ↗ · verified 2026-08-28
| Coin | Hibt | XT.COM | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02267 · BNB Smart Chain (BEP20) +1 | 0.0₄1000 BTC$0.8396 · BNB Smart Chain (BEP20) +2 | Hibtsaves $0.8170 |
ETHEthereum | 0.0₅8500 ETH$0.02281 · BNB Smart Chain (BEP20) +4 | 0.0002000 ETH$0.5368 · BNB Smart Chain (BEP20) +5 | Hibtsaves $0.5140 |
USDTTether USDt | 0.5000 USDT$0.4999 · Ethereum (ERC20) +8 | 0.01000 USDT$0.009997 · Aptos +11 | XT.COMsaves $0.4899 |
BNBBNB | 0.0002000 BNB$0.1543 · BNB Smart Chain (BEP20) | 0.0007000 BNB$0.5400 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.3857 |
XRPXRP | 0.2000 XRP$0.3044 · XRP Ledger +1 | 0.7000 XRP$1.07 · XRP Ledger +2 | Hibtsaves $0.7610 |
USDCUSDC | 0.2000 USDC$0.1999 · Base +4 | 0.001000 USDC$0.0009996 · BNB Smart Chain (BEP20) +9 | XT.COMsaves $0.1989 |
SOLSolana | 0.0002000 SOL$0.02420 · BNB Smart Chain (BEP20) +1 | 0.005000 SOL$0.6051 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.5809 |
TRXTRON | 2 TRX$0.6720 · Tron (TRC20) | 4 TRX$1.34 · Tron (TRC20) | Hibtsaves $0.6720 |
DOGEDogecoin | 4 DOGE$0.3883 · BNB Smart Chain (BEP20) | 12 DOGE$1.16 · Dogecoin | Hibtsaves $0.7767 |
LINKChainlink | 0.001800 LINK$0.02547 · BNB Smart Chain (BEP20) +1 | 0.2500 LINK$3.54 · XT Smart Chain +1 | Hibtsaves $3.51 |
ADACardano | 0.1000 ADA$0.02548 · BNB Smart Chain (BEP20) | 10 ADA$2.55 · Cardano +1 | Hibtsaves $2.52 |
XLMStellar | 0.1100 XLM$0.02394 · BNB Smart Chain (BEP20) | 5.6 XLM$1.22 · Stellar | Hibtsaves $1.19 |
BCHBitcoin Cash | 0.0₄7900 BCH$0.02655 · BNB Smart Chain (BEP20) | 0.004000 BCH$1.34 · Bitcoin Cash | Hibtsaves $1.32 |
NEARNEAR Protocol | 0.1000 NEAR$0.4818 · NEAR +1 | 0.5000 NEAR$2.41 · NEAR | Hibtsaves $1.93 |
UNIUniswap | 0.8900 UNI$8.51 · Ethereum (ERC20) | 1 UNI$9.56 · XT Smart Chain +1 | Hibtsaves $1.05 |
LTCLitecoin | 0.0004300 LTC$0.03086 · BNB Smart Chain (BEP20) | 0.02000 LTC$1.44 · Litecoin | Hibtsaves $1.40 |
AVAXAvalanche | 0.002800 AVAX$0.03019 · BNB Smart Chain (BEP20) +1 | 0.1400 AVAX$1.51 · Avalanche C-Chain | Hibtsaves $1.48 |
SUISui | 0.06000 SUI$0.06958 · Sui | 1.34 SUI$1.55 · Sui | Hibtsaves $1.48 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04728 · TON | 0.7300 GRAM$1.15 · TON | Hibtsaves $1.10 |
USD1World Liberty Financial USD | 0.3000 USD1$0.2998 · Solana +1 | 1 USD1$0.9994 · BNB Smart Chain (BEP20) +2 | Hibtsaves $0.6996 |
SHIBShiba Inu | 30,000 SHIB$0.1784 · BNB Smart Chain (BEP20) +1 | 1,348,748 SHIB$8.02 · Ethereum (ERC20) | Hibtsaves $7.84 |
ENAEthena | 8.76 ENA$2.39 · Ethereum (ERC20) | 42.8 ENA$11.66 · Ethereum (ERC20) | Hibtsaves $9.27 |
ONDOOndo | 2.95 ONDO$1.59 · Ethereum (ERC20) | 20 ONDO$10.77 · Ethereum (ERC20) | Hibtsaves $9.18 |
OKBOKB | 0.005000 OKB$0.6044 · X Layer | 0.1000 OKB$12.09 · X Layer | Hibtsaves $11.48 |
AAVEAave | 0.0001700 AAVE$0.02624 · BNB Smart Chain (BEP20) +1 | 0.06000 AAVE$9.26 · Ethereum (ERC20) | Hibtsaves $9.24 |
Showing 1–25 of 225 coins
| Fee | Hibt | XT.COM |
|---|---|---|
| Crypto deposit fee | — | Free |
Hibt and XT.COM charge the same headline spot taker fee (0.2%). On futures, Hibt is cheaper for takers (0.05% vs 0.06%). Hibt has the cheaper withdrawal fee on 179 of the 225 coins both exchanges list (1 tie). XT.COM publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. XT.COM charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures. Across the metrics we compare, XT.COM wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 225 coins both exchanges let you withdraw, Hibt is cheaper on 179, XT.COM on 44, and 1 are identical. The median withdrawal fee on that shared basket is $0.4021 on Hibt versus $1.28 on XT.COM. Hibt is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Hibt publishes 1 tier and XT.COM publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hibt, 2026-08-28 for XT.COM). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hibt, 2026-08-29 00:53 UTC for XT.COM). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hibt fees · XT.COM fees.