Every fee that costs you money on HTX and idax exchange, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
idax exchangeRank #190| Fee | HTX | idax exchange |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.2% |
| Spot taker | 0.2% | 0.2% |
| Futures maker | 0.02%cheaper | 0.05% |
| Futures taker | 0.05–0.06%cheaper | 0.1% |
| Lowest spot taker (top VIP tier) | 0.0218%cheaperPrime11 | 0.2%Regular |
| Fee tiers published | 12moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −25% paying fees in HTX | 0.18% paying fees in ARDX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159moresynced 2026-08-29 00:53 UTC | 378synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5400across 45 coins | $0.08084cheaperacross 45 coins |
| Cheaper withdrawal on… | 5 coins | 40 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $7.19BmoreOI $45.89M |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivatives |
| Fiat currencies | 50 currenciesALL, AUD, BRL, BGN, CZK, CHF… | SupportedBank, 3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, HTX costs $997.50 less per month — $11,970.04 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
idax exchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: idax exchange fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
idax exchangeFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.05% | 0.1% |
Source: idax exchange fee schedule ↗ · verified 2026-08-28
| Coin | HTX | idax exchange | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7801 · Tron (TRC20) +4 | 0.0₅2000 BTC$0.1560 · BNB Smart Chain (BEP20) +1 | idax exchangesaves $0.6241 |
ETHEthereum | 0.0005000 ETH$1.25 · Ethereum (ERC20) | 0.0₅2000 ETH$0.005011 · BNB Smart Chain (BEP20) +3 | idax exchangesaves $1.25 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | 0.004360 USDT$0.004356 · BNB Smart Chain (BEP20) +4 | idax exchangesaves $0.005635 |
BNBBNB | 0.0007560 BNB$0.5661 · BNB Smart Chain (BEP20) | 0.0₅8000 BNB$0.005991 · BNB Smart Chain (BEP20) | idax exchangesaves $0.5601 |
XRPXRP | 0.2500 XRP$0.3306 · XRP Ledger | 0.0₄2000 XRP$0.0₄2645 · XRP Ledger | idax exchangesaves $0.3306 |
USDCUSDC | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | 0.004360 USDC$0.004361 · BNB Smart Chain (BEP20) +1 | idax exchangesaves $0.4781 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) +1 | 6.6 TRX$2.23 · Tron (TRC20) | HTXsaves $1.72 |
DOGEDogecoin | 5 DOGE$0.4261 · Dogecoin | 20 DOGE$1.70 · Dogecoin | HTXsaves $1.28 |
LINKChainlink | 0.1588 LINK$1.87 · Ethereum (ERC20) | 0.02821 LINK$0.3330 · Ethereum (ERC20) | idax exchangesaves $1.54 |
ADACardano | 1 ADA$0.2139 · Cardano | 5 ADA$1.07 · Cardano | HTXsaves $0.8556 |
UNIUniswap | 1.6205 UNI$14.10 · Ethereum (ERC20) | 0.07260 UNI$0.6317 · Ethereum (ERC20) | idax exchangesaves $13.47 |
BCHBitcoin Cash | 0.001000 BCH$0.2480 · Bitcoin Cash +1 | 0.0002000 BCH$0.04960 · Bitcoin Cash | idax exchangesaves $0.1984 |
LTCLitecoin | 0.001000 LTC$0.05511 · Litecoin | 0.0₄9000 LTC$0.004960 · BNB Smart Chain (BEP20) +1 | idax exchangesaves $0.05015 |
AAVEAave | 0.01478 AAVE$1.99 · Ethereum (ERC20) | 0.002638 AAVE$0.3558 · Ethereum (ERC20) | idax exchangesaves $1.64 |
ASTERAster | 0.5066 ASTER$0.3788 · BNB Smart Chain (BEP20) | 0.006258 ASTER$0.004678 · BNB | idax exchangesaves $0.3741 |
DOTPolkadot | 0.1000 DOT$0.1126 · Polkadot | 0.005136 DOT$0.005782 · BNB Smart Chain (BEP20) +1 | idax exchangesaves $0.1068 |
PEPEPepe | 486,699.84 PEPE$1.80 · Ethereum (ERC20) | 87,431 PEPE$0.3231 · Ethereum (ERC20) | idax exchangesaves $1.48 |
ETCEthereum Classic | 0.01000 ETC$0.07877 · Ethereum Classic | 0.0003480 ETC$0.002741 · Ethereum Classic | idax exchangesaves $0.07603 |
ATOMCosmos | 0.005000 ATOM$0.008195 · ATOM1 (Cosmos) | 0.002000 ATOM$0.003278 · Cosmos Hub | idax exchangesaves $0.004917 |
CAKEPancakeSwap | 0.2183 CAKE$0.5400 · BNB Smart Chain (BEP20) | 0.002540 CAKE$0.006283 · BNB Smart Chain (BEP20) | idax exchangesaves $0.5337 |
JUPJupiter | 4.5461 JUP$1.16 · Solana | 0.9147 JUP$0.2339 · Solana | idax exchangesaves $0.9287 |
APTAptos | 0.01000 APT$0.006762 · Aptos | 0.02228 APT$0.01506 · Aptos | HTXsaves $0.008301 |
LDOLido DAO | 5.1203 LDO$1.96 · Ethereum (ERC20) | 0.8922 LDO$0.3422 · Ethereum (ERC20) | idax exchangesaves $1.62 |
ENSEthereum Name Service | 0.3171 ENS$1.91 · Ethereum (ERC20) | 0.05690 ENS$0.3429 · Ethereum (ERC20) | idax exchangesaves $1.57 |
BONKBonk | 344,253.89 BONK$0.9646 · Solana | 67,986.66 BONK$0.1905 · Solana | idax exchangesaves $0.7741 |
Showing 1–25 of 45 coins
| Fee | HTX | idax exchange |
|---|---|---|
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
HTX and idax exchange charge the same headline spot taker fee (0.2%). On futures, HTX is cheaper for takers (0.05–0.06% vs 0.1%). idax exchange has the cheaper withdrawal fee on 40 of the 45 coins both exchanges list. HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. idax exchange charges 0.2% taker / 0.2% maker on spot and 0.1% taker on futures. Across the metrics we compare, HTX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 45 coins both exchanges let you withdraw, HTX is cheaper on 5, idax exchange on 40. The median withdrawal fee on that shared basket is $0.5400 on HTX versus $0.08084 on idax exchange. idax exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. idax exchange: 0.18% paying fees in ARDX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and idax exchange publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for idax exchange). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for idax exchange). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · idax exchange fees.