1000 KRW = 845.316229 MOTHER · 1 KRW = 0.84531623 MOTHER · -1.19% (24h)
The rate above is the mid-market rate — no exchange gives it to you. Every conversion pays a trading fee, and moving the result to your own wallet pays a withdrawal fee on top. Both numbers below come from our fee database, not an estimate.
| Exchange | Trading fee | Total cost | You receive |
|---|---|---|---|
OurbitMost received | 0% | 0 MOTHER0.00% of the conversion | 845.316229 MOTHER$0.7257 |
MEXC | 0.05%as low as 0% on some pairs−20% paying fees in MX | 0.42265811 MOTHER0.05% of the conversion | 844.893571 MOTHER$0.7254 |
Bitget | 0.1%−20% paying fees in BGB | 0.84531623 MOTHER0.10% of the conversion | 844.470913 MOTHER$0.7250 |
Backpack Exchange | 0.1% | 0.84531623 MOTHER0.10% of the conversion | 844.470913 MOTHER$0.7250 |
CoinW | 0.1% | 0.84531623 MOTHER0.10% of the conversion | 844.470913 MOTHER$0.7250 |
Biconomy.com | 0.1% | 0.84531623 MOTHER0.10% of the conversion | 844.470913 MOTHER$0.7250 |
BitMart | 0.1%−25% paying fees in BMX | 0.84531623 MOTHER0.10% of the conversion | 844.470913 MOTHER$0.7250 |
WHXEX | 0.15%Discount paying fees in platform token | 1.267974 MOTHER0.15% of the conversion | 844.048255 MOTHER$0.7246 |
Converting ₩1,000 on Ourbit leaves you 5.071897 MOTHER more than on Koinbay, the most expensive venue we track for this pair.
1 KRW converts to 0.84531623 MOTHER right now, so 1 MOTHER buys ₩1. KRW is down 1.19% against MOTHER over the past 24 hours. 12 exchanges we track list both sides of this pair; the cheapest standard taker fee is 0% on Ourbit, while Koinbay charges 0.6% for the same conversion. If you move the MOTHER off the exchange afterwards, the cheapest withdrawal we have on record is 0.003 MOTHER over Solana on Bitget.
| KRW | MOTHER |
|---|---|
| 1,000 KRW | 845.316229 MOTHER |
| 5,000 KRW | 4,226.58 MOTHER |
| 10,000 KRW | 8,453.16 MOTHER |
| 50,000 KRW | 42,265.81 MOTHER |
| 500,000 KRW | 422,658.11 MOTHER |
| 1,000,000 KRW | 845,316.23 MOTHER |
| 10,000,000 KRW | 8,453,162.29 MOTHER |
| 100,000,000 KRW | 84,531,622.9 MOTHER |
| 1,000,000,000 KRW | 845,316,228.99 MOTHER |
| MOTHER | KRW |
|---|---|
| 1,000 MOTHER | ₩1,183 |
| 5,000 MOTHER | ₩5,915 |
| 10,000 MOTHER | ₩11,830 |
| 50,000 MOTHER | ₩59,149 |
| 500,000 MOTHER | ₩591,495 |
| 1,000,000 MOTHER | ₩1,182,989 |
| 10,000,000 MOTHER | ₩11,829,892 |
| 100,000,000 MOTHER | ₩118,298,924 |
| 1,000,000,000 MOTHER | ₩1,182,989,236 |
1,000 KRW is worth 845.316229 MOTHER at the mid-market rate. 10,000 KRW is 8,453.16 MOTHER and 100,000 KRW is 84,531.62 MOTHER.
₩1 at the current rate. The converter above works in both directions — type into either box.
Ourbit has the cheapest standard taker fee for this pair at 0%, which is 0 MOTHER on a 1 KRW conversion. Using a limit (maker) order is usually cheaper still, and paying fees in the exchange's own token cuts the rate further on several venues. The table above ranks every exchange by what you are left with.
The headline rate does not — it is the mid-market rate, the same number every other converter shows. The comparison table underneath does: it applies each exchange's real taker fee to your amount, and optionally that exchange's withdrawal fee for MOTHER, so you see the amount that actually lands.
KRW is down 1.19% against MOTHER over the last 24 hours. Both sides move, so the pair can be flat even when each coin moved a lot in dollars.
Crypto prices are synced from our own market data pipeline and refreshed every few minutes; fiat rates come from exchangerate-api.com and update once a day. Fees come from each exchange's official fee page or fee API, with the sync time shown at the bottom of this page.
Crypto prices last synced 2026-08-29 19:18 UTC · fiat rates from exchangerate-api.com, updated 2026-08-29 00:02 UTC · withdrawal fees last synced 2026-08-29 00:57 UTC. The headline rate is a mid-market reference rate and does not include exchange spreads; the comparison table applies each exchange’s published taker fee, which is the fee a market order pays. Fee tiers, promotions and token discounts can lower it further — open an exchange page to see its full tier ladder.