Every fee that costs you money on Biconomy.com and Hibt, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
HibtRank #42 · founded 2022| Fee | Biconomy.com | Hibt |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.2% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%cheaperRegular | 0.2%Regular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990synced 2026-08-29 00:53 UTC | 1,721moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.02across 307 coins | $0.4999cheaperacross 307 coins |
| Cheaper withdrawal on… | 85 coins16 tied | 204 coinsmore16 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BmoreOI $87.69M | $9.13BOI $83.78M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2022 |
| Fiat currencies | 30 currenciesmoreAED, AUD, BRL, CAD, CHF, CZK… | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Biconomy.com costs $1,000.00 less per month — $12,000.04 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | Hibt | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02181 · BNB Smart Chain (BEP20) +1 | 0.0₆2700 BTC$0.02265 · BNB Smart Chain (BEP20) +1 | Biconomy.comsaves $0.0008389 |
ETHEthereum | 0.0001000 ETH$0.2682 · Base +2 | 0.0₅8500 ETH$0.02280 · BNB Smart Chain (BEP20) +4 | Hibtsaves $0.2454 |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | 0.5000 USDT$0.4999 · Ethereum (ERC20) +8 | Biconomy.comsaves $0.4999 |
BNBBNB | 0.002000 BNB$1.55 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1545 · BNB Smart Chain (BEP20) | Hibtsaves $1.39 |
XRPXRP | 0.4000 XRP$0.6153 · XRP Ledger | 0.2000 XRP$0.3077 · XRP Ledger +1 | Hibtsaves $0.3077 |
USDCUSDC | 1 USDC$0.9997 · Base +4 | 0.2000 USDC$0.1999 · Base +4 | Hibtsaves $0.7997 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.0002000 SOL$0.02411 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.18 |
TRXTRON | 1.5 TRX$0.5046 · Tron (TRC20) | 2 TRX$0.6728 · Tron (TRC20) | Biconomy.comsaves $0.1682 |
DOGEDogecoin | 10 DOGE$0.9698 · Dogecoin | 4 DOGE$0.3879 · BNB Smart Chain (BEP20) | Hibtsaves $0.5819 |
LINKChainlink | 0.2420 LINK$3.44 · Ethereum (ERC20) | 0.001800 LINK$0.02558 · BNB Smart Chain (BEP20) +1 | Hibtsaves $3.41 |
ADACardano | 5 ADA$1.27 · Cardano | 0.1000 ADA$0.02549 · BNB Smart Chain (BEP20) | Hibtsaves $1.25 |
XLMStellar | 1.2 XLM$0.2601 · Stellar | 0.1100 XLM$0.02384 · BNB Smart Chain (BEP20) | Hibtsaves $0.2363 |
BCHBitcoin Cash | 0.02000 BCH$6.66 · Bitcoin Cash | 0.0₄7900 BCH$0.02630 · BNB Smart Chain (BEP20) | Hibtsaves $6.63 |
NEARNEAR Protocol | 0.6000 NEAR$2.88 · BNB Smart Chain (BEP20) | 0.1000 NEAR$0.4795 · NEAR +1 | Hibtsaves $2.40 |
UNIUniswap | 3.2 UNI$30.71 · Ethereum (ERC20) | 0.8900 UNI$8.54 · Ethereum (ERC20) | Hibtsaves $22.17 |
LTCLitecoin | 0.01284 LTC$0.9259 · Litecoin | 0.0004300 LTC$0.03101 · BNB Smart Chain (BEP20) | Hibtsaves $0.8949 |
SUISui | 0.2000 SUI$0.2332 · Sui | 0.06000 SUI$0.06996 · Sui | Hibtsaves $0.1632 |
AVAXAvalanche | 0.01200 AVAX$0.1289 · Avalanche | 0.002800 AVAX$0.03007 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.09880 |
USD1World Liberty Financial USD | 1 USD1$0.9994 · BNB Smart Chain (BEP20) | 0.3000 USD1$0.2998 · Solana +1 | Hibtsaves $0.6995 |
GRAMGram (prev. Toncoin) | 0.3000 GRAM$0.4412 · TON | 0.03000 GRAM$0.04412 · TON | Hibtsaves $0.3971 |
SHIBShiba Inu | 440,000 SHIB$2.59 · Ethereum (ERC20) | 30,000 SHIB$0.1769 · BNB Smart Chain (BEP20) +1 | Hibtsaves $2.42 |
ENAEthena | 8.03 ENA$2.24 · Ethereum (ERC20) | 8.76 ENA$2.44 · Ethereum (ERC20) | Biconomy.comsaves $0.2032 |
MMemeCore | 2 M$2.43 · MemeCore | 2 M$2.43 · BNB Smart Chain (BEP20) | same |
ONDOOndo | 2 ONDO$1.09 · Ethereum (ERC20) | 2.95 ONDO$1.61 · Ethereum (ERC20) | Biconomy.comsaves $0.5194 |
AAVEAave | 0.02000 AAVE$3.09 · Ethereum (ERC20) | 0.0001700 AAVE$0.02624 · BNB Smart Chain (BEP20) +1 | Hibtsaves $3.06 |
Showing 1–25 of 307 coins
| Fee | Biconomy.com | Hibt |
|---|---|---|
| Crypto deposit fee | Free | — |
Biconomy.com charges 0.1% on spot taker orders versus 0.2% on Hibt. On futures, Hibt is cheaper for takers (0.05% vs 0.06%). Hibt has the cheaper withdrawal fee on 204 of the 307 coins both exchanges list (16 tie).
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures. Across the metrics we compare, Biconomy.com wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 307 coins both exchanges let you withdraw, Biconomy.com is cheaper on 85, Hibt on 204, and 16 are identical. The median withdrawal fee on that shared basket is $1.02 on Biconomy.com versus $0.4999 on Hibt. Hibt is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and Hibt publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for Hibt). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for Hibt). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · Hibt fees.