Every fee that costs you money on Backpack Exchange and KCEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
KCEXRank #61 · founded 2021| Fee | Backpack Exchange | KCEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08% | 0%cheaper |
| Spot taker | 0.1% | 0%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.05% | 0.01%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 5 | 0%cheaperRegular |
| Fee tiers published | 11moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 908synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4289across 76 coins | $0.1363cheaperacross 76 coins |
| Cheaper withdrawal on… | 17 coins | 59 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $25.54BmoreOI $690.13M |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2021 |
| Fiat currencies | SupportedBank | SupportedCard, 3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $602.09 less per month — $7,225.10 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | KCEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5464 · Solana +1 | 0.0₆3000 BTC$0.02342 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.5230 |
ETHEthereum | 0.0002000 ETH$0.5021 · Arbitrum One +3 | 0.0₅8600 ETH$0.02159 · BNB Smart Chain (BEP20) +5 | KCEXsaves $0.4805 |
USDTTether USDt | 0.1000 USDT$0.09992 · Sei +13 | 0.01000 USDT$0.009992 · BNB Smart Chain (BEP20) +7 | KCEXsaves $0.08992 |
BNBBNB | 0.0005000 BNB$0.3748 · BNB Smart Chain (BEP20) | 0.0005820 BNB$0.4362 · BNB Smart Chain (BEP20) | Backpack Exchangesaves $0.06146 |
XRPXRP | 0.2000 XRP$0.2664 · XRP Ledger | 0.0₄2000 XRP$0.0₄2664 · XRP Ledger | KCEXsaves $0.2663 |
USDCUSDC | 0.1000 USDC$0.1000 · Sui +10 | 0.003000 USDC$0.003000 · Base +4 | KCEXsaves $0.09700 |
SOLSolana | 0.005000 SOL$0.5314 · Solana | 0.0₄2000 SOL$0.002126 · Solana | KCEXsaves $0.5293 |
TRXTRON | 8.9 TRX$3.00 · Tron (TRC20) | 1 TRX$0.3367 · Tron (TRC20) | KCEXsaves $2.66 |
ZECZcash | 0.0002000 ZEC$0.2954 · Zcash | 0.001100 ZEC$1.62 · BNB Smart Chain (BEP20) | Backpack Exchangesaves $1.33 |
HYPEHyperliquid | 0.001000 HYPE$0.08917 · HyperEVM | 0.0₄8000 HYPE$0.007133 · HyperEVM | KCEXsaves $0.08204 |
DOGEDogecoin | 2 DOGE$0.1717 · Dogecoin | 0.05000 DOGE$0.004291 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.1674 |
LINKChainlink | 0.2200 LINK$2.61 · Ethereum (ERC20) | 0.01000 LINK$0.1188 · Ethereum (ERC20) | KCEXsaves $2.49 |
ADACardano | 0.4000 ADA$0.08625 · Cardano | 0.9900 ADA$0.2135 · Cardano | Backpack Exchangesaves $0.1272 |
UNIUniswap | 0.5700 UNI$5.22 · Ethereum (ERC20) | 0.05800 UNI$0.5315 · Ethereum (ERC20) +1 | KCEXsaves $4.69 |
LTCLitecoin | 0.001000 LTC$0.05554 · Litecoin | 0.0₅2000 LTC$0.0001111 · Litecoin | KCEXsaves $0.05543 |
SUISui | 0.1000 SUI$0.07968 · Sui | 0.004000 SUI$0.003187 · Sui | KCEXsaves $0.07649 |
SHIBShiba Inu | 484,121 SHIB$2.63 · Ethereum (ERC20) | 795.1 SHIB$0.004312 · BNB Smart Chain (BEP20) +1 | KCEXsaves $2.62 |
AAVEAave | 0.02100 AAVE$2.85 · Ethereum (ERC20) | 0.01186 AAVE$1.61 · Ethereum (ERC20) | KCEXsaves $1.24 |
PUMPPump.fun | 108 PUMP$0.4575 · Solana | 93.7 PUMP$0.3970 · Solana | KCEXsaves $0.06058 |
PAXGPAX Gold | 0.0005700 PAXG$2.49 · Ethereum (ERC20) | 0.0₄7000 PAXG$0.3061 · Ethereum (ERC20) | KCEXsaves $2.19 |
ONDOOndo | 7.1 ONDO$2.77 · Ethereum (ERC20) | 0.2600 ONDO$0.1016 · Ethereum (ERC20) | KCEXsaves $2.67 |
ENAEthena | 16 ENA$2.67 · Ethereum (ERC20) | 7.25 ENA$1.21 · Ethereum (ERC20) | KCEXsaves $1.46 |
WLDWorldcoin | 6.6 WLD$2.90 · Ethereum (ERC20) | 0.3245 WLD$0.1425 · Optimism +1 | KCEXsaves $2.76 |
PEPEPepe | 681,199 PEPE$2.53 · Ethereum (ERC20) | 399,482.4 PEPE$1.48 · Ethereum (ERC20) | KCEXsaves $1.05 |
POLPolygon (prev. MATIC) | 1 POL$0.1000 · Polygon +1 | 0.02000 POL$0.002000 · Polygon | KCEXsaves $0.09801 |
Showing 1–25 of 76 coins
| Fee | Backpack Exchange | KCEX |
|---|---|---|
| Crypto deposit fee | — | Free |
KCEX charges 0% on spot taker orders versus 0.1% on Backpack Exchange. On futures, KCEX is cheaper for takers (0.01% vs 0.05%). KCEX has the cheaper withdrawal fee on 59 of the 76 coins both exchanges list. Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 76 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 17, KCEX on 59. The median withdrawal fee on that shared basket is $0.4289 on Backpack Exchange versus $0.1363 on KCEX. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and KCEX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for KCEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for KCEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · KCEX fees.