How to Buy MyNeighborAlice (ALICE)Every exchange we track that lists ALICE, what the buy costs, and what it costs to take ALICE with you afterwards.
34 of the exchanges we track list ALICE, and 29 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is Ourbit at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.06 to buy $1,000 of ALICE and move it to your own wallet. ALICE moves over 3 networks (Ethereum (ERC20), BNB Smart Chain (BEP20), Cronos) — pick the same one on the exchange withdrawal screen and in your wallet. 1 of them has ALICE withdrawals paused right now — you can buy there, but you cannot take the coin with you until it reopens.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw ALICE. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
MEXCReferralPay with Card | $0.500–0.05% taker | $0.14021 ALICE · BNB Smart Chain (BEP20) | $0.64 | 9,475 | Visit ↗ |
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.021030.1500 ALICE · BNB Smart Chain (BEP20) | $1.02 | 866 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $0.48233.44 ALICE · BNB Smart Chain (BEP20) | $1.48 | 2,059 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $1.027.2833 ALICE · BNB Smart Chain (BEP20) | $2.02 | 2,516 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.056080.4000 ALICE · BNB Smart Chain (BEP20) | $0.06 | 1,980 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $0.89736.4 ALICE · Ethereum (ERC20) | $0.90 | 908 | Visit ↗ |
Delta ExchangeCrypto deposit only | $1.000–0.1% taker | FreeEthereum (ERC20) | $1.00 | 170 | Visit ↗ |
TapbitPay with Card, P2P | $1.000.1% taker | $0.0075710.05400 ALICE · BNB Smart Chain (BEP20) | $1.01 | 198 | Visit ↗ |
WhiteBITPay with Card | $1.000.1% taker | $0.013600.09700 ALICE · Ethereum (ERC20) | $1.01 | 423 | Visit ↗ |
BYDFiCrypto deposit only | $1.000.1% taker | $0.079910.5700 ALICE · BNB Smart Chain (BEP20) | $1.08 | 101 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $0.20191.4398 ALICE · BNB Smart Chain (BEP20) | $1.20 | 1,890 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $0.42063 ALICE · BNB Smart Chain (BEP20) | $1.42 | 2,147 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $0.56084 ALICE · BNB Smart Chain (BEP20) | $1.56 | 993 | Visit ↗ |
CoinWPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.72995.206 ALICE · Ethereum (ERC20) | $1.73 | 1,218 | Visit ↗ |
BitradeXPay with 3rd-party | $2.000.2% taker | $0.011220.08000 ALICE · BNB Smart Chain (BEP20) | $2.01 | 178 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.061690.4400 ALICE · Ethereum (ERC20) | $2.06 | 1,018 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $1.128 ALICE · Ethereum (ERC20) | $2.12 | 581 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.28042 ALICE · Ethereum (ERC20) | $2.28 | 1,009 | Visit ↗ |
XT.COMPay with Card, Bank, P2P | $2.000.2% taker | $0.50473.6 ALICE · BNB Smart Chain (BEP20) | $2.50 | 1,110 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $1.5411 ALICE · Ethereum (ERC20) | $2.54 | 594 | Visit ↗ |
B2Z ExchangeCrypto deposit only | $2.000.2% taker | $0.65214.651 ALICE · Ethereum (ERC20) | $2.65 | 232 | Visit ↗ |
BTSEPay with Card, Bank | $2.000.2% taker | $0.65214.651 ALICE · Ethereum (ERC20) | $2.65 | 329 | Visit ↗ |
KTXCrypto deposit only | $2.000.2% taker | $0.70105 ALICE · Ethereum (ERC20) | $2.70 | 220 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $0.78515.6 ALICE · Ethereum (ERC20) | $3.59 | 1,784 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $2.8020 ALICE · Ethereum (ERC20) | $3.80 | 990 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $1.8313.0207 ALICE · Ethereum (ERC20) | $3.83 | 1,159 | Visit ↗ |
BTCCPay with Card, Bank, P2P | $3.000.3% taker | $1.9213.6631 ALICE · Ethereum (ERC20) | $4.92 | 250 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.017260.1231 ALICE · Cronos | $5.02 | 462 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.58814.1947 ALICE · Ethereum (ERC20) | $8.59 | 697 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $24.73176.4 ALICE · Ethereum (ERC20) | $27.23 | 1,786 | Visit ↗ |
4ECrypto deposit only | — | $0.0028040.02000 ALICE · BNB Smart Chain (BEP20) | — | 217 | Visit ↗ |
BITmarketsPay with Card, Apple/Google Pay | — | $0.65894.7 ALICE · Ethereum (ERC20) | — | 251 | Visit ↗ |
Mandala ExchangeCrypto deposit only | — | $14.42102.873 ALICE · Ethereum (ERC20) | — | 319 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | withdrawals paused | — | 3,695 | Visit ↗ |
Showing 1–34 of 34 exchanges listing ALICE
On 34 exchanges we track: MEXC, Binance, Gate, Bitget, Ourbit and 29 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw ALICE.
Ourbit, at $0.06 to buy $1,000 of ALICE and withdraw it — $0.00 in trading fee plus $0.05608 to move it out over BNB Smart Chain (BEP20). If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 20 of the exchanges listing ALICE accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for ALICE on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of ALICE, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.05608 on Ourbit. Our full ALICE withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.05608 for ALICE. For a trading balance, staying put is reasonable; for a long hold, most people move.
ALICE is issued on 3 networks and they are not interchangeable — ALICE sent over Ethereum (ERC20) will not arrive at an address on BNB Smart Chain (BEP20). Ethereum (ERC20) is the one most exchanges use (31 of them). Withdrawal fees differ per network too, sometimes by an order of magnitude, so the cheapest network is worth checking as well as the cheapest exchange.
Exchange coverage for ALICE comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:53 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.