SKALE (SKL) Withdrawal FeesThe cheapest way to withdraw SKL today is DigiFinex on Ethereum (ERC20) at 0.0006000 SKL ($0.0₅2240). The most expensive route, HitBTC via Ethereum (ERC20), charges $24.38 — about 10886667× more. The median fee across open routes is $0.7361. SKL withdrawals are open on 27 of the 31 exchanges we track for this coin, across 2 networks.
| Exchange | Network | Fee (SKL) | Fee (USD) | Min. withdrawal | Deposit fee | Status |
|---|---|---|---|---|---|---|
DigiFinex | Ethereum (ERC20) | 0.0006000 | $0.0₅2240 | 20 | — | open |
WhiteBIT | Ethereum (ERC20) | 8 | $0.02986 | 16 | — | open |
KCEX | Ethereum (ERC20) | 19.42 | $0.07249 | 1,345 | Free | open |
Hibt | Ethereum (ERC20) | 28.93 | $0.1080 | 1,344.09 | — | open |
CoinEx | Ethereum (ERC20) | 34 | $0.1269 | 200 | — | open |
Ourbit | Ethereum (ERC20) | 45 | $0.1680 | 90 | Free | open |
MEXC | SKALE Europa | 50 | $0.1866 | 100 | Free | open |
KTX | Ethereum (ERC20) | 81 | $0.3024 | 106 | — | open |
BITmarkets | Ethereum (ERC20) | 166.1 | $0.6200 | 332.2 | Free | open |
B2Z Exchange | Ethereum (ERC20) | 173.6 | $0.6480 | 347.2 | Free | open |
BTSE | Ethereum (ERC20) | 173.6 | $0.6480 | 347.2 | Free | open |
BYDFi | Ethereum (ERC20) | 177 | $0.6607 | 800 | Free | open |
Binance | Ethereum (ERC20) | 193 | $0.7205 | 386 | Free | open |
CoinW | Ethereum (ERC20) | 194.3721 | $0.7256 | 714 | — | open |
Crypto.com Exchange | Ethereum (ERC20) | 200 | $0.7466 | 400 | — | open |
OKX | Ethereum (ERC20) | 210.9 | $0.7873 | 211.9 | — | open |
OrangeX | Ethereum (ERC20) | 216.1979 | $0.8071 | 388.6792 | — | open |
Bitget | Ethereum (ERC20) | 217.3322 | $0.8113 | 2,716.65 | — | open |
Gate | Ethereum (ERC20) | 268.66 | $1.00 | 2.6001 | Free | open |
KuCoin | Ethereum (ERC20) | 270 | $1.01 | 540 | — | open |
Biconomy.com | Ethereum (ERC20) | 300 | $1.12 | 400 | Free | open |
BTCC | Ethereum (ERC20) | 416.0561 | $1.55 | — | Free | open |
BitMart | Ethereum (ERC20) | 455 | $1.70 | 454.3409 | — | opendeposits paused |
Bitrue | Ethereum (ERC20) | 473 | $1.77 | 946 | — | open |
HTX | Ethereum (ERC20) | 484.5311 | $1.81 | 33 | — | open |
MEXC | Ethereum (ERC20) | 543 | $2.03 | 643.2 | Free | open |
Mandala Exchange | Ethereum (ERC20) | 913.3 | $3.41 | — | — | open |
HitBTC | Ethereum (ERC20) | 6,532 | $24.38 | — | — | open |
Bitunix | Ethereum (ERC20) | 145 | $0.5413 | 100 | — | pauseddeposits paused |
Bitcastle | Ethereum (ERC20) | 253.1646 | $0.9451 | 253.1646 | — | paused |
XT.COM | Ethereum (ERC20) | 1,944 | $7.26 | 2,778 | — | pauseddeposits paused |
Koinbay | Ethereum (ERC20) | 15,000,000 | $55,994.86 | 50 | — | pauseddeposits paused |
Showing 1–32 of 32 exchange–network routes
DigiFinex on the Ethereum (ERC20) network, at 0.0006000 SKL (about $0.0₅2240 at the current price of $0.003733). Withdrawal fees are flat amounts of SKL, so the cost in USD moves with the market.
Between $0.0₅2240 and $24.38 for the same coin, depending on the exchange and the network you pick. The network usually matters more than the exchange brand — the table above lists every route we have data for.
SKL can be withdrawn over 2 networks; Ethereum (ERC20) is the most widely supported (27 exchanges). Always pick a network the receiving wallet or exchange also supports — funds sent over an unsupported network can be lost.
Most exchanges accept crypto deposits for free — what you pay is the sending network's own transaction fee. The "Deposit fee" column shows a number only where the exchange explicitly publishes one.
Withdrawal and deposit fees are synced from each exchange’s official fee API or fee page (last sync 2026-08-29 00:53 UTC). USD values are computed at the live SKLprice, so they move with the market. “paused” means the exchange currently has withdrawals disabled on that network. Network names are normalised — exchanges spell the same chain many different ways.