How to Buy BlurEvery exchange we track that lists BLUR, what the buy costs, and what it costs to take BLUR with you afterwards.
41 of the exchanges we track list BLUR, and 36 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is Ourbit at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.13 to buy $1,000 of BLUR and move it to your own wallet. Every exchange sends BLUR over Ethereum (ERC20), so there is no network to get wrong. 1 of them has BLUR withdrawals paused right now — you can buy there, but you cannot take the coin with you until it reopens.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw BLUR. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
MEXCReferralPay with Card | $0.500–0.05% taker | $0.790247 BLUR · Ethereum (ERC20) | $1.29 | 9,475 | Visit ↗ |
OKXReferralPay with Card | $1.000.1% taker | $0.304318.1 BLUR · Ethereum (ERC20) | $1.30 | 411 | Visit ↗ |
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.756645 BLUR · Ethereum (ERC20) | $1.76 | 866 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $1.0663.32 BLUR · Ethereum (ERC20) | $2.06 | 2,059 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $1.6799.3789 BLUR · Ethereum (ERC20) | $2.67 | 2,516 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.13458 BLUR · Ethereum (ERC20) | $0.13 | 1,980 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $0.853350.75 BLUR · Ethereum (ERC20) | $0.85 | 908 | Visit ↗ |
WhiteBITPay with Card | $1.000.1% taker | $0.014800.8800 BLUR · Ethereum (ERC20) | $1.01 | 423 | Visit ↗ |
FameEXPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.403524 BLUR · Ethereum (ERC20) | $1.40 | 115 | Visit ↗ |
Backpack ExchangePay with Bank | $1.000.1% taker | $0.605336 BLUR · Ethereum (ERC20) | $1.61 | 6,485 | Visit ↗ |
CoinWPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.765845.5463 BLUR · Ethereum (ERC20) | $1.77 | 1,218 | Visit ↗ |
OrangeXPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.836849.7705 BLUR · Ethereum (ERC20) | $1.84 | 599 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $0.840650 BLUR · Ethereum (ERC20) | $1.84 | 2,147 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $0.892553.0856 BLUR · Ethereum (ERC20) | $1.89 | 990 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $0.924755 BLUR · Ethereum (ERC20) | $1.92 | 993 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.016811 BLUR · Ethereum (ERC20) | $2.02 | 1,009 | Visit ↗ |
HibtPay with P2P | $2.000.2% taker | $0.016811 BLUR · Ethereum (ERC20) | $2.02 | 1,721 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $1.0461.6903 BLUR · Ethereum (ERC20) | $2.04 | 1,890 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.068934.1 BLUR · Ethereum (ERC20) | $2.07 | 1,018 | Visit ↗ |
PionexPay with Card, P2P | $1.000.05–0.1% taker | $1.2876.38 BLUR · Ethereum (ERC20) | $2.28 | 206 | Visit ↗ |
KTXCrypto deposit only | $2.000.2% taker | $0.487629 BLUR · Ethereum (ERC20) | $2.49 | 220 | Visit ↗ |
B2Z ExchangeCrypto deposit only | $2.000.2% taker | $0.667539.7 BLUR · Ethereum (ERC20) | $2.67 | 232 | Visit ↗ |
BTSEPay with Card, Bank | $2.000.2% taker | $0.667539.7 BLUR · Ethereum (ERC20) | $2.67 | 329 | Visit ↗ |
BitradeXPay with 3rd-party | $2.000.2% taker | $0.672540 BLUR · Ethereum (ERC20) | $2.67 | 178 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $1.90113.2 BLUR · Ethereum (ERC20) | $2.90 | 594 | Visit ↗ |
MGBXPay with Bank | $1.000.1% taker | $2.66158 BLUR · Ethereum (ERC20) | $3.66 | 364 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $0.874352 BLUR · Ethereum (ERC20) | $3.67 | 1,784 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $1.94115.5814 BLUR · Ethereum (ERC20) | $3.94 | 1,159 | Visit ↗ |
BTCCPay with Card, Bank, P2P | $3.000.3% taker | $1.0462 BLUR · Ethereum (ERC20) | $4.04 | 250 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.425425.3 BLUR · Ethereum (ERC20) | $5.43 | 462 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | $5.03299 BLUR · Ethereum (ERC20) | $6.03 | 3,695 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.652038.781 BLUR · Ethereum (ERC20) | $8.65 | 697 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $11.14662.6867 BLUR · Ethereum (ERC20) | $12.14 | 581 | Visit ↗ |
BitcastlePay with Card | $2.000.02–0.2% taker | $15.54924.2 BLUR · Ethereum (ERC20) | $17.54 | 170 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $25.221,500 BLUR · Ethereum (ERC20) | $27.72 | 1,786 | Visit ↗ |
CoinMyCrypto deposit only | — | $0.420325 BLUR · Ethereum (ERC20) | — | 89 | Visit ↗ |
BITmarketsPay with Card, Apple/Google Pay | — | $0.669339.81 BLUR · Ethereum (ERC20) | — | 251 | Visit ↗ |
WOO XPay with Apple/Google Pay | — | $1.4385 BLUR · Ethereum (ERC20) | — | 95 | Visit ↗ |
WOO X ProCrypto deposit only | — | $1.4385 BLUR · Ethereum (ERC20) | — | 95 | Visit ↗ |
Mandala ExchangeCrypto deposit only | — | $14.78878.92 BLUR · Ethereum (ERC20) | — | 319 | Visit ↗ |
idax exchangePay with Bank, 3rd-party | $2.000.2% taker | withdrawals paused | — | 378 | Visit ↗ |
Showing 1–41 of 41 exchanges listing BLUR
On 41 exchanges we track: MEXC, OKX, Binance, Gate, Bitget and 36 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw BLUR.
Ourbit, at $0.13 to buy $1,000 of BLUR and withdraw it — $0.00 in trading fee plus $0.1345 to move it out over Ethereum (ERC20). If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 23 of the exchanges listing BLUR accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for BLUR on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of BLUR, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.1345 on Ourbit. Our full BLUR withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.1345 for BLUR. For a trading balance, staying put is reasonable; for a long hold, most people move.
Exchange coverage for BLUR comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:57 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.