Every fee that costs you money on Backpack Exchange and CoinW, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
CoinWRank #27 · founded 2017| Fee | Backpack Exchange | CoinW |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08%cheaper | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 5 | 0.03%VIP 8 |
| Fee tiers published | 11moreSpot trading | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 1,218synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3962cheaperacross 66 coins | $0.6382across 66 coins |
| Cheaper withdrawal on… | 29 coins3 tied | 34 coinsmore3 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $16.27BmoreOI $7.17B |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2017 |
| Fiat currencies | SupportedBank | 34 currenciesARS, HKD, PHP, AUD, HRK, PLN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Backpack Exchange costs $156.21 less per month — $1,874.46 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | CoinW | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5872 · Solana +1 | 0.0001000 BTC$8.39 · Bitcoin | Backpack Exchangesaves $7.80 |
ETHEthereum | 0.0002000 ETH$0.5364 · Arbitrum One +3 | 0.0002961 ETH$0.7943 · Ethereum (ERC20) +3 | Backpack Exchangesaves $0.2578 |
USDTTether USDt | 0.1000 USDT$0.09998 · Sei +13 | 1 USDT$0.9998 · Tron (TRC20) +8 | Backpack Exchangesaves $0.8998 |
BNBBNB | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | same |
XRPXRP | 0.2000 XRP$0.3077 · XRP Ledger | 0.2000 XRP$0.3077 · XRP Ledger | same |
USDCUSDC | 0.1000 USDC$0.09997 · Sui +10 | 0.7328 USDC$0.7326 · Ethereum (ERC20) +7 | Backpack Exchangesaves $0.6326 |
SOLSolana | 0.005000 SOL$0.6027 · Solana | 0.004806 SOL$0.5793 · Solana | CoinWsaves $0.02338 |
TRXTRON | 8.9 TRX$2.99 · Tron (TRC20) | 1.5 TRX$0.5046 · Tron (TRC20) | CoinWsaves $2.49 |
ZECZcash | 0.0002000 ZEC$0.3069 · Zcash | 0.01800 ZEC$27.62 · Zcash | Backpack Exchangesaves $27.31 |
HYPEHyperliquid | 0.001000 HYPE$0.09190 · HyperEVM | 0.06000 HYPE$5.51 · Hyperliquid | Backpack Exchangesaves $5.42 |
DOGEDogecoin | 2 DOGE$0.1940 · Dogecoin | 2 DOGE$0.1940 · Dogecoin +1 | same |
LINKChainlink | 0.2200 LINK$3.13 · Ethereum (ERC20) | 0.06306 LINK$0.8960 · Ethereum (ERC20) | CoinWsaves $2.23 |
ADACardano | 0.4000 ADA$0.1020 · Cardano | 2.4 ADA$0.6119 · Cardano | Backpack Exchangesaves $0.5099 |
UNIUniswap | 0.5700 UNI$5.47 · Ethereum (ERC20) | 0.1614 UNI$1.55 · Ethereum (ERC20) | CoinWsaves $3.92 |
LTCLitecoin | 0.001000 LTC$0.07211 · Litecoin | 0.01900 LTC$1.37 · Litecoin | Backpack Exchangesaves $1.30 |
SUISui | 0.1000 SUI$0.1166 · Sui | 0.03000 SUI$0.03498 · Sui | CoinWsaves $0.08162 |
SHIBShiba Inu | 484,121 SHIB$2.85 · Ethereum (ERC20) | 139,312.36 SHIB$0.8214 · Ethereum (ERC20) +1 | CoinWsaves $2.03 |
ENAEthena | 16 ENA$4.45 · Ethereum (ERC20) | 4.438 ENA$1.24 · Ethereum (ERC20) | CoinWsaves $3.22 |
ONDOOndo | 7.1 ONDO$3.88 · Ethereum (ERC20) | 2.0147 ONDO$1.10 · Ethereum (ERC20) | CoinWsaves $2.78 |
AAVEAave | 0.02100 AAVE$3.24 · Ethereum (ERC20) | 0.005893 AAVE$0.9097 · Ethereum (ERC20) | CoinWsaves $2.33 |
PUMPPump.fun | 108 PUMP$0.4724 · Solana | 105.9771 PUMP$0.4636 · Solana | CoinWsaves $0.008849 |
PAXGPAX Gold | 0.0005700 PAXG$2.44 · Ethereum (ERC20) | 0.0001615 PAXG$0.6906 · Ethereum (ERC20) | CoinWsaves $1.75 |
WLDWorldcoin | 6.6 WLD$3.23 · Ethereum (ERC20) | 1.8617 WLD$0.9112 · Ethereum (ERC20) +1 | CoinWsaves $2.32 |
PEPEPepe | 681,199 PEPE$2.98 · Ethereum (ERC20) | 194,889.1 PEPE$0.8528 · Ethereum (ERC20) | CoinWsaves $2.13 |
POLPolygon (prev. MATIC) | 1 POL$0.1188 · Polygon +1 | 6.818 POL$0.8103 · Ethereum (ERC20) +1 | Backpack Exchangesaves $0.6915 |
Showing 1–25 of 66 coins
| Fee | Backpack Exchange | CoinW |
|---|---|---|
| Crypto deposit fee | — | Free |
Backpack Exchange and CoinW charge the same headline spot taker fee (0.1%). On futures, Backpack Exchange is cheaper for takers (0.05% vs 0.06%). CoinW has the cheaper withdrawal fee on 34 of the 66 coins both exchanges list (3 tie). Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Backpack Exchange wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 66 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 29, CoinW on 34, and 3 are identical. The median withdrawal fee on that shared basket is $0.3962 on Backpack Exchange versus $0.6382 on CoinW. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and CoinW publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for CoinW). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for CoinW). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · CoinW fees.