How to Buy Lido DAO (LDO)Every exchange we track that lists LDO, what the buy costs, and what it costs to take LDO with you afterwards.
47 of the exchanges we track list LDO, and 40 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is Ourbit at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.31 to buy $1,000 of LDO and move it to your own wallet. LDO moves over 3 networks (Ethereum (ERC20), Cronos, Tron (TRC20)) — pick the same one on the exchange withdrawal screen and in your wallet.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw LDO. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
MEXCReferralPay with Card | $0.500–0.05% taker | $0.38541 LDO · Ethereum (ERC20) | $0.89 | 9,475 | Visit ↗ |
OKXReferralPay with Card | $1.000.1% taker | $0.18890.4900 LDO · Ethereum (ERC20) | $1.19 | 411 | Visit ↗ |
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.79022.05 LDO · Ethereum (ERC20) | $1.79 | 866 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $0.86812.2523 LDO · Ethereum (ERC20) | $1.87 | 2,516 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $1.403.64 LDO · Ethereum (ERC20) | $2.40 | 2,059 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.30840.8000 LDO · Ethereum (ERC20) | $0.31 | 1,980 | Visit ↗ |
Delta ExchangeCrypto deposit only | $1.000–0.1% taker | FreeEthereum (ERC20) | $1.00 | 170 | Visit ↗ |
WhiteBITPay with Card | $1.000.1% taker | $0.046250.1200 LDO · Ethereum (ERC20) | $1.05 | 423 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $1.152.98 LDO · Ethereum (ERC20) | $1.15 | 908 | Visit ↗ |
TapbitPay with Card, P2P | $1.000.1% taker | $0.81332.11 LDO · Ethereum (ERC20) | $1.81 | 198 | Visit ↗ |
OrangeXPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.85682.2229 LDO · Ethereum (ERC20) | $1.86 | 599 | Visit ↗ |
CoinPCrypto deposit only | $2.000.2% taker | FreeTron (TRC20) | $2.00 | 71 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.00023130.0006000 LDO · Ethereum (ERC20) | $2.00 | 1,009 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $1.072.7708 LDO · Ethereum (ERC20) | $2.07 | 1,890 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.17730.4600 LDO · Ethereum (ERC20) | $2.18 | 1,018 | Visit ↗ |
FameEXPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $1.283.32 LDO · Ethereum (ERC20) | $2.28 | 115 | Visit ↗ |
idax exchangePay with Bank, 3rd-party | $2.000.2% taker | $0.34390.8922 LDO · Ethereum (ERC20) | $2.34 | 378 | Visit ↗ |
BitfinexPay with Bank, 3rd-party | $0.000% taker | $2.656.8676 LDO · Ethereum (ERC20) | $2.65 | 106 | Visit ↗ |
B2Z ExchangeCrypto deposit only | $2.000.2% taker | $0.68961.789 LDO · Ethereum (ERC20) | $2.69 | 232 | Visit ↗ |
BTSEPay with Card, Bank | $2.000.2% taker | $0.68961.789 LDO · Ethereum (ERC20) | $2.69 | 329 | Visit ↗ |
KTXCrypto deposit only | $2.000.2% taker | $0.77092 LDO · Ethereum (ERC20) | $2.77 | 220 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $1.814.692 LDO · Ethereum (ERC20) | $2.81 | 594 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $1.935 LDO · Ethereum (ERC20) | $2.93 | 2,147 | Visit ↗ |
PionexPay with Card, P2P | $1.000.05–0.1% taker | $2.015.2082 LDO · Ethereum (ERC20) | $3.01 | 206 | Visit ↗ |
HibtPay with P2P | $2.000.2% taker | $1.263.28 LDO · Ethereum (ERC20) | $3.26 | 1,721 | Visit ↗ |
BYDFiCrypto deposit only | $1.000.1% taker | $2.275.9 LDO · Ethereum (ERC20) | $3.27 | 101 | Visit ↗ |
HashKey GlobalCrypto deposit only | $1.200.12% taker | $2.125.49 LDO · Ethereum (ERC20) | $3.32 | 115 | Visit ↗ |
Backpack ExchangePay with Bank | $1.000.1% taker | $2.707 LDO · Ethereum (ERC20) | $3.70 | 6,485 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $1.975.1203 LDO · Ethereum (ERC20) | $3.97 | 1,159 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $3.037.85 LDO · Ethereum (ERC20) | $4.03 | 993 | Visit ↗ |
MGBXPay with Bank | $1.000.1% taker | $3.057.9 LDO · Ethereum (ERC20) | $4.05 | 364 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.011510.02985 LDO · Cronos | $5.01 | 462 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $2.356.1 LDO · Ethereum (ERC20) | $5.15 | 1,784 | Visit ↗ |
BTCCPay with Card, Bank, P2P | $3.000.3% taker | $2.707 LDO · Ethereum (ERC20) | $5.70 | 250 | Visit ↗ |
HotcoinPay with 3rd-party | $2.000.2% taker | $3.8510 LDO · Ethereum (ERC20) | $5.85 | 643 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | $5.4014 LDO · Ethereum (ERC20) | $6.40 | 3,695 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.37370.9696 LDO · Ethereum (ERC20) | $8.37 | 697 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $10.4827.1828 LDO · Ethereum (ERC20) | $11.48 | 581 | Visit ↗ |
XT.COMPay with Card, Bank, P2P | $2.000.2% taker | $9.6425 LDO · Ethereum (ERC20) | $11.64 | 1,110 | Visit ↗ |
BitcastlePay with Card | $2.000.02–0.2% taker | $16.1141.783 LDO · Ethereum (ERC20) | $18.11 | 170 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $17.3545 LDO · Ethereum (ERC20) | $18.35 | 990 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $26.2368.04 LDO · Ethereum (ERC20) | $28.73 | 1,786 | Visit ↗ |
4ECrypto deposit only | — | $0.38541 LDO · Ethereum (ERC20) | — | 217 | Visit ↗ |
BITmarketsPay with Card, Apple/Google Pay | — | $0.64721.679 LDO · Ethereum (ERC20) | — | 251 | Visit ↗ |
WOO XPay with Apple/Google Pay | — | $1.854.8 LDO · Ethereum (ERC20) | — | 95 | Visit ↗ |
WOO X ProCrypto deposit only | — | $1.854.8 LDO · Ethereum (ERC20) | — | 95 | Visit ↗ |
Mandala ExchangeCrypto deposit only | — | $15.3139.715 LDO · Ethereum (ERC20) | — | 319 | Visit ↗ |
Showing 1–47 of 47 exchanges listing LDO
On 47 exchanges we track: MEXC, OKX, Binance, Bitget, Gate and 42 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw LDO.
Ourbit, at $0.31 to buy $1,000 of LDO and withdraw it — $0.00 in trading fee plus $0.3084 to move it out over Ethereum (ERC20). If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 24 of the exchanges listing LDO accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for LDO on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of LDO, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.3084 on Ourbit. Our full LDO withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.3084 for LDO. For a trading balance, staying put is reasonable; for a long hold, most people move.
LDO is issued on 3 networks and they are not interchangeable — LDO sent over Ethereum (ERC20) will not arrive at an address on Cronos. Ethereum (ERC20) is the one most exchanges use (46 of them). Withdrawal fees differ per network too, sometimes by an order of magnitude, so the cheapest network is worth checking as well as the cheapest exchange.
Exchange coverage for LDO comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:57 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.