How to Buy Polygon (prev. MATIC) (POL)Every exchange we track that lists POL, what the buy costs, and what it costs to take POL with you afterwards.
48 of the exchanges we track list POL, and 40 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is KCEX at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.00 to buy $1,000 of POL and move it to your own wallet. POL moves over 2 networks (Polygon, Ethereum (ERC20)) — pick the same one on the exchange withdrawal screen and in your wallet. 1 of them has POL withdrawals paused right now — you can buy there, but you cannot take the coin with you until it reopens.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw POL. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
MEXCReferralPay with Card | $0.500–0.05% taker | $0.028220.3000 POL · Polygon | $0.53 | 9,475 | Visit ↗ |
OKXReferralPay with Card | $1.000.1% taker | $0.013170.1400 POL · Polygon | $1.01 | 411 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $0.018820.2000 POL · Polygon | $1.02 | 2,516 | Visit ↗ |
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.023520.2500 POL · Polygon | $1.02 | 866 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $0.044780.4760 POL · Polygon | $1.04 | 2,059 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $0.0018820.02000 POL · Polygon | $0.00 | 908 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.056450.6000 POL · Polygon | $0.06 | 1,980 | Visit ↗ |
FlipsterCrypto deposit only | $0.600.06% taker | $0.0047040.05000 POL · Polygon | $0.60 | 52 | Visit ↗ |
WhiteBITPay with Card | $1.000.1% taker | $0.0027280.02900 POL · Polygon | $1.00 | 423 | Visit ↗ |
BitMEXCrypto deposit only | $1.000.05–0.1% taker | $0.0075260.08000 POL · Polygon | $1.01 | 51 | Visit ↗ |
BYDFiCrypto deposit only | $1.000.1% taker | $0.0075260.08000 POL · Polygon | $1.01 | 101 | Visit ↗ |
PionexPay with Card, P2P | $1.000.05–0.1% taker | $0.0075260.08000 POL · Polygon | $1.01 | 206 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.056450.6000 POL · Polygon | $1.06 | 581 | Visit ↗ |
Backpack ExchangePay with Bank | $1.000.1% taker | $0.094081 POL · Polygon | $1.09 | 6,485 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $0.14111.5 POL · Polygon | $1.14 | 990 | Visit ↗ |
HashKey GlobalCrypto deposit only | $1.200.12% taker | $0.018820.2000 POL · Polygon | $1.22 | 115 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $0.26082.7726 POL · Polygon | $1.26 | 1,890 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $0.28223 POL · Polygon | $1.28 | 2,147 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $0.37634 POL · Polygon | $1.38 | 993 | Visit ↗ |
CoinWPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.64146.818 POL · Ethereum (ERC20) | $1.64 | 1,218 | Visit ↗ |
FameEXPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.65867 POL · Ethereum (ERC20) | $1.66 | 115 | Visit ↗ |
OrangeXPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.69597.3974 POL · Ethereum (ERC20) | $1.70 | 599 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.0₄56450.0006000 POL · Ethereum (ERC20) | $2.00 | 1,009 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.0014110.01500 POL · Polygon | $2.00 | 1,018 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $0.0094080.1000 POL · Polygon | $2.01 | 1,159 | Visit ↗ |
HibtPay with P2P | $2.000.2% taker | $0.0094080.1000 POL · Polygon | $2.01 | 1,721 | Visit ↗ |
B2Z ExchangeCrypto deposit only | $2.000.2% taker | $0.018820.2000 POL · Polygon | $2.02 | 232 | Visit ↗ |
BTSEPay with Card, Bank | $2.000.2% taker | $0.018820.2000 POL · Polygon | $2.02 | 329 | Visit ↗ |
BitfinexPay with Bank, 3rd-party | $0.000% taker | $2.3124.561 POL · Polygon | $2.31 | 106 | Visit ↗ |
MGBXPay with Bank | $1.000.1% taker | $1.3214 POL · Polygon | $2.32 | 364 | Visit ↗ |
XT.COMPay with Card, Bank, P2P | $2.000.2% taker | $0.86559.2 POL · Polygon | $2.87 | 1,110 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $1.8820 POL · Ethereum (ERC20) | $2.88 | 594 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $0.094081 POL · Polygon | $2.89 | 1,784 | Visit ↗ |
BitradeXPay with 3rd-party | $2.000.2% taker | $0.940810 POL · Ethereum (ERC20) | $2.94 | 178 | Visit ↗ |
HotcoinPay with 3rd-party | $2.000.2% taker | $0.940810 POL · Ethereum (ERC20) | $2.94 | 643 | Visit ↗ |
BTCCPay with Card, Bank, P2P | $3.000.3% taker | $0.37634 POL · Polygon | $3.38 | 250 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | $2.4526 POL · Polygon | $3.45 | 3,695 | Visit ↗ |
bitFlyerPay with Card, Bank | $1.500.01–0.15% taker | $2.4526 POL · Polygon | $3.95 | 26 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.0018820.02000 POL · Polygon | $5.00 | 462 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.37634 POL · Polygon | $8.38 | 697 | Visit ↗ |
Gleec BTCCrypto deposit only | $2.500.25% taker | $6.1465.28 POL · Polygon | $8.64 | 136 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $8.8093.52 POL · Polygon | $11.30 | 1,786 | Visit ↗ |
4ECrypto deposit only | — | $0.0094080.1000 POL · Ethereum (ERC20) | — | 217 | Visit ↗ |
BITmarketsPay with Card, Apple/Google Pay | — | $0.018820.2000 POL · Polygon | — | 251 | Visit ↗ |
WOO XPay with Apple/Google Pay | — | $0.094081 POL · Polygon | — | 95 | Visit ↗ |
WOO X ProCrypto deposit only | — | $0.094081 POL · Polygon | — | 95 | Visit ↗ |
Mandala ExchangeCrypto deposit only | — | $7.0174.526 POL · Polygon | — | 319 | Visit ↗ |
BitcastlePay with Card | $2.000.02–0.2% taker | withdrawals paused | — | 170 | Visit ↗ |
Showing 1–48 of 48 exchanges listing POL
On 48 exchanges we track: MEXC, OKX, Bitget, Binance, Gate and 43 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw POL.
KCEX, at $0.00 to buy $1,000 of POL and withdraw it — $0.00 in trading fee plus $0.001882 to move it out over Polygon. If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 25 of the exchanges listing POL accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for POL on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of POL, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.001882 on KCEX. Our full POL withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.001882 for POL. For a trading balance, staying put is reasonable; for a long hold, most people move.
POL is issued on 2 networks and they are not interchangeable — POL sent over Polygon will not arrive at an address on Ethereum (ERC20). Polygon is the one most exchanges use (43 of them). Withdrawal fees differ per network too, sometimes by an order of magnitude, so the cheapest network is worth checking as well as the cheapest exchange.
Exchange coverage for POL comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:57 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.