How to Buy SushiSwap (SUSHI)Every exchange we track that lists SUSHI, what the buy costs, and what it costs to take SUSHI with you afterwards.
40 of the exchanges we track list SUSHI, and 33 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is KCEX at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.16 to buy $1,000 of SUSHI and move it to your own wallet. SUSHI moves over 4 networks (Ethereum (ERC20), BNB Smart Chain (BEP20), Cronos and others) — pick the same one on the exchange withdrawal screen and in your wallet.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw SUSHI. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.029010.1100 SUSHI · BNB Smart Chain (BEP20) | $1.03 | 866 | Visit ↗ |
OKXReferralPay with Card | $1.000.1% taker | $0.27161.03 SUSHI · Ethereum (ERC20) | $1.27 | 411 | Visit ↗ |
MEXCReferralPay with Card | $0.500–0.05% taker | $1.054 SUSHI · Ethereum (ERC20) | $1.55 | 9,475 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $1.134.2965 SUSHI · Ethereum (ERC20) | $2.13 | 2,516 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $1.325 SUSHI · Ethereum (ERC20) | $2.32 | 2,059 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $0.15560.5900 SUSHI · Ethereum (ERC20) | $0.16 | 908 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.18460.7000 SUSHI · Ethereum (ERC20) | $0.18 | 1,980 | Visit ↗ |
Delta ExchangeCrypto deposit only | $1.000–0.1% taker | FreeEthereum (ERC20) | $1.00 | 170 | Visit ↗ |
WhiteBITPay with Card | $1.000.1% taker | $0.018720.07100 SUSHI · Ethereum (ERC20) | $1.02 | 423 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $0.065930.2500 SUSHI · BNB Smart Chain (BEP20) | $1.07 | 993 | Visit ↗ |
BYDFiCrypto deposit only | $1.000.1% taker | $0.22680.8600 SUSHI · BNB Smart Chain (BEP20) | $1.23 | 101 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $0.39561.5 SUSHI · KuCoin Community Chain | $1.40 | 2,147 | Visit ↗ |
TapbitPay with Card, P2P | $1.000.1% taker | $0.59342.25 SUSHI · Ethereum (ERC20) | $1.59 | 198 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.00015820.0006000 SUSHI · Ethereum (ERC20) | $2.00 | 1,009 | Visit ↗ |
CoinWPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $1.013.8422 SUSHI · Ethereum (ERC20) | $2.01 | 1,218 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.081750.3100 SUSHI · Ethereum (ERC20) | $2.08 | 1,018 | Visit ↗ |
HibtPay with P2P | $2.000.2% taker | $0.13190.5000 SUSHI · BNB Smart Chain (BEP20) | $2.13 | 1,721 | Visit ↗ |
BitcastlePay with Card | $2.000.02–0.2% taker | $0.18200.6900 SUSHI · BNB Smart Chain (BEP20) | $2.18 | 170 | Visit ↗ |
BitMEXCrypto deposit only | $1.000.05–0.1% taker | $1.325 SUSHI · Ethereum (ERC20) | $2.32 | 51 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $1.405.3106 SUSHI · Ethereum (ERC20) | $2.40 | 1,890 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $1.555.8692 SUSHI · BNB Smart Chain (BEP20) | $2.55 | 581 | Visit ↗ |
KTXCrypto deposit only | $2.000.2% taker | $0.83863.18 SUSHI · Ethereum (ERC20) | $2.84 | 220 | Visit ↗ |
B2Z ExchangeCrypto deposit only | $2.000.2% taker | $0.90193.42 SUSHI · Ethereum (ERC20) | $2.90 | 232 | Visit ↗ |
BTSEPay with Card, Bank | $2.000.2% taker | $0.90193.42 SUSHI · Ethereum (ERC20) | $2.90 | 329 | Visit ↗ |
PionexPay with Card, P2P | $1.000.05–0.1% taker | $2.328.7822 SUSHI · Ethereum (ERC20) | $3.32 | 206 | Visit ↗ |
BitradeXPay with 3rd-party | $2.000.2% taker | $1.325 SUSHI · BNB Smart Chain (BEP20) | $3.32 | 178 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $2.409.1 SUSHI · Ethereum (ERC20) | $3.40 | 594 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $2.7210.3 SUSHI · Ethereum (ERC20) | $3.72 | 990 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $1.084.1 SUSHI · Ethereum (ERC20) | $3.88 | 1,784 | Visit ↗ |
HotcoinPay with 3rd-party | $2.000.2% taker | $2.118 SUSHI · Ethereum (ERC20) | $4.11 | 643 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.023890.09057 SUSHI · Cronos | $5.02 | 462 | Visit ↗ |
Gleec BTCCrypto deposit only | $2.500.25% taker | $3.4313 SUSHI · Ethereum (ERC20) | $5.93 | 136 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.81363.0849 SUSHI · Ethereum (ERC20) | $8.81 | 697 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | $8.9734 SUSHI · Ethereum (ERC20) | $9.97 | 3,695 | Visit ↗ |
XT.COMPay with Card, Bank, P2P | $2.000.2% taker | $9.7637 SUSHI · Ethereum (ERC20) | $11.76 | 1,110 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $10.1338.4223 SUSHI · Ethereum (ERC20) | $12.13 | 1,159 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $34.28130 SUSHI · Ethereum (ERC20) | $36.78 | 1,786 | Visit ↗ |
4ECrypto deposit only | — | $0.48791.85 SUSHI · Ethereum (ERC20) | — | 217 | Visit ↗ |
BITmarketsPay with Card, Apple/Google Pay | — | $0.85243.232 SUSHI · Ethereum (ERC20) | — | 251 | Visit ↗ |
Mandala ExchangeCrypto deposit only | — | $4.8118.237 SUSHI · Ethereum (ERC20) | — | 319 | Visit ↗ |
Showing 1–40 of 40 exchanges listing SUSHI
On 40 exchanges we track: Binance, OKX, MEXC, Bitget, Gate and 35 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw SUSHI.
KCEX, at $0.16 to buy $1,000 of SUSHI and withdraw it — $0.00 in trading fee plus $0.1556 to move it out over Ethereum (ERC20). If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 22 of the exchanges listing SUSHI accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for SUSHI on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of SUSHI, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.1556 on KCEX. Our full SUSHI withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.1556 for SUSHI. For a trading balance, staying put is reasonable; for a long hold, most people move.
SUSHI is issued on 4 networks and they are not interchangeable — SUSHI sent over Ethereum (ERC20) will not arrive at an address on BNB Smart Chain (BEP20). Ethereum (ERC20) is the one most exchanges use (40 of them). Withdrawal fees differ per network too, sometimes by an order of magnitude, so the cheapest network is worth checking as well as the cheapest exchange.
Exchange coverage for SUSHI comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:53 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.