Toshi Withdrawal FeesThe cheapest way to withdraw TOSHI today is DigiFinex on Base at 0.001000 TOSHI ($0.0₆1205). The most expensive route, HitBTC via Base, charges $9.67 — about 80260000× more. The median fee across open routes is $0.2069. TOSHI withdrawals are open on 24 of the 26 exchanges we track for this coin, across 1 network.
| Exchange | Network | Fee (TOSHI) | Fee (USD) | Min. withdrawal | Deposit fee | Status |
|---|---|---|---|---|---|---|
DigiFinex | Base | 0.001000 | $0.0₆1205 | 1 | — | open |
KCEX | Base | 3.1 | $0.0003736 | 40,219 | Free | open |
Toobit | Base | 10.0103 | $0.001206 | 24,065.46 | — | open |
OKX | Base | 86.36 | $0.01041 | 1,086.4 | — | open |
CoinEx | Base | 120 | $0.01446 | 5,000 | — | open |
MEXC | Base | 340 | $0.04097 | 800 | Free | open |
Gate | Base | 382.26 | $0.04607 | 78.6102 | Free | open |
Crypto.com Exchange | Base | 480 | $0.05785 | 960 | — | open |
Bitget | Base | 811.03 | $0.09774 | 71,776.16 | — | open |
Ourbit | Base | 1,000 | $0.1205 | 2,000 | Free | open |
Kraken | Base | 1,000 | $0.1205 | 2,000 | — | open |
Bitunix | Base | 1,500 | $0.1808 | 2,000 | — | open |
Biconomy.com | Base | 1,933 | $0.2330 | 3,000 | Free | open |
KuCoin | Base | 2,250 | $0.2712 | 4,500 | — | open |
BTCC | Base | 2,258 | $0.2721 | — | Free | open |
Bitrue | Base | 5,000 | $0.6026 | 10,000 | — | open |
OrangeX | Base | 5,648.13 | $0.6807 | 15,628.82 | — | open |
MGBX | Base | 5,921 | $0.7136 | 10,000 | — | open |
Hotcoin | Base | 7,710 | $0.9292 | 7,710 | — | open |
LBank | Base | 8,025.68 | $0.9672 | 4,200 | — | open |
XT.COM | Base | 8,058 | $0.9711 | 80,193 | — | open |
WEEX | Base | 10,500 | $1.27 | 35,500 | — | open |
BitMart | Base | 36,244 | $4.37 | 48,780.49 | — | open |
HitBTC | Base | 80,260 | $9.67 | — | — | open |
idax exchange | Ethereum (ERC20) | 100 | $0.01205 | 50 | — | pauseddeposits paused |
Hibt | Base | 699.3 | $0.08427 | 16,801.08 | — | pauseddeposits paused |
Showing 1–26 of 26 exchange–network routes
DigiFinex on the Base network, at 0.001000 TOSHI (about $0.0₆1205 at the current price of $0.0001205). Withdrawal fees are flat amounts of TOSHI, so the cost in USD moves with the market.
Between $0.0₆1205 and $9.67 for the same coin, depending on the exchange and the network you pick. The network usually matters more than the exchange brand — the table above lists every route we have data for.
TOSHI can be withdrawn over 1 network; Base is the most widely supported (24 exchanges). Always pick a network the receiving wallet or exchange also supports — funds sent over an unsupported network can be lost.
Most exchanges accept crypto deposits for free — what you pay is the sending network's own transaction fee. The "Deposit fee" column shows a number only where the exchange explicitly publishes one.
Withdrawal and deposit fees are synced from each exchange’s official fee API or fee page (last sync 2026-08-29 00:53 UTC). USD values are computed at the live TOSHIprice, so they move with the market. “paused” means the exchange currently has withdrawals disabled on that network. Network names are normalised — exchanges spell the same chain many different ways.