Where to store SHITCOIN — 23 wallets and 1 exchanges, matched to the networks SHITCOIN actually runs on.
SHITCOIN runs on one network, TON — so any wallet that supports TON can hold it. 23 of the 123 wallets we track hold SHITCOIN on TON out of the box, including 6 hardware wallets (Ledger, OneKey, Tangem). 1 exchanges accept SHITCOIN deposits; moving it from there to your own wallet costs from $0.00 on MEXC.
| Wallet | Type | Custody | Platforms | Networks for SHITCOIN | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | iOS, Android, Browser | TON | 33+ | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | TON | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | TON | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | TON | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | TON | 30+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | TON | 30 | Official ↗ | |
| Software | Self-custody | iOS, Android, Browser, Desktop | TON | 1 | Official ↗ | |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | TON | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | TON | 25+ | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | TON | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | TON | 17+ | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | TON | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | TON | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | TON | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | TON | 23+ | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | TON | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | TON | 21+ | Official ↗ |
MyTonWallet | Software | Self-custody | Browser, iOS, Android, Desktop, Web | TON | 2 | Official ↗ |
Tonhub | Software | Self-custody | iOS, Android | TON | 1 | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | TON | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | TON | 15+ | Official ↗ |
KuCoin Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | TON | 12+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | TON | 18+ | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move SHITCOIN out to a wallet you control, which is the number that actually decides where you park it.
There is no single best one — it depends on how much you hold. Trust Wallet supports SHITCOIN on TON and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
TON is the network most exchanges use for SHITCOIN (1 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. SHITCOIN sent over a network your wallet does not support is usually unrecoverable.
Yes — 1 exchanges we track accept SHITCOIN deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving SHITCOIN out to your own wallet later costs from $0.00 on MEXC.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.00 for SHITCOIN — a flat amount of SHITCOIN set by each exchange, not by the wallet. Our SHITCOIN withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for SHITCOIN (last sync 2026-08-29 00:53 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.