How to Buy OndoEvery exchange we track that lists ONDO, what the buy costs, and what it costs to take ONDO with you afterwards.
44 of the exchanges we track list ONDO, and 37 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is KCEX at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.09 to buy $1,000 of ONDO and move it to your own wallet. Every exchange sends ONDO over Ethereum (ERC20), so there is no network to get wrong. 3 of them have ONDO withdrawals paused right now — you can buy there, but you cannot take the coin with you until it reopens.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw ONDO. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
OKXReferralPay with Card | $1.000.1% taker | $0.098500.2700 ONDO · Ethereum (ERC20) | $1.10 | 411 | Visit ↗ |
MEXCReferralPay with Card | $0.500–0.05% taker | $0.72962 ONDO · Ethereum (ERC20) | $1.23 | 9,475 | Visit ↗ |
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.72601.99 ONDO · Ethereum (ERC20) | $1.73 | 866 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $0.82932.2734 ONDO · Ethereum (ERC20) | $1.83 | 2,516 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $0.94852.6 ONDO · Ethereum (ERC20) | $1.95 | 2,059 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $0.094850.2600 ONDO · Ethereum (ERC20) | $0.09 | 908 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.14590.4000 ONDO · Ethereum (ERC20) | $0.15 | 1,980 | Visit ↗ |
DeribitCrypto deposit only | $0.500–0.05% taker | FreeEthereum (ERC20) | $0.50 | 50 | Visit ↗ |
Delta ExchangeCrypto deposit only | $1.000–0.1% taker | FreeEthereum (ERC20) | $1.00 | 170 | Visit ↗ |
WhiteBITPay with Card | $1.000.1% taker | $0.014590.04000 ONDO · Ethereum (ERC20) | $1.01 | 423 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $0.71141.95 ONDO · Ethereum (ERC20) | $1.71 | 993 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $0.72962 ONDO · Ethereum (ERC20) | $1.73 | 990 | Visit ↗ |
CoinWPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.73502.0147 ONDO · Ethereum (ERC20) | $1.73 | 1,218 | Visit ↗ |
OrangeXPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.82092.2503 ONDO · Ethereum (ERC20) | $1.82 | 599 | Visit ↗ |
CoinPCrypto deposit only | $2.000.2% taker | FreeEthereum (ERC20) | $2.00 | 71 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.00021890.0006000 ONDO · Ethereum (ERC20) | $2.00 | 1,009 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $1.022.8074 ONDO · Ethereum (ERC20) | $2.02 | 1,890 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.069310.1900 ONDO · Ethereum (ERC20) | $2.07 | 1,018 | Visit ↗ |
FameEXPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $1.203.28 ONDO · Ethereum (ERC20) | $2.20 | 115 | Visit ↗ |
PionexPay with Card, P2P | $1.000.05–0.1% taker | $1.403.83 ONDO · Ethereum (ERC20) | $2.40 | 206 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $1.644.5 ONDO · Ethereum (ERC20) | $2.64 | 594 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $1.825 ONDO · Ethereum (ERC20) | $2.82 | 2,147 | Visit ↗ |
HibtPay with P2P | $2.000.2% taker | $1.082.95 ONDO · Ethereum (ERC20) | $3.08 | 1,721 | Visit ↗ |
KTXCrypto deposit only | $2.000.2% taker | $1.093 ONDO · Ethereum (ERC20) | $3.09 | 220 | Visit ↗ |
BitradeXPay with 3rd-party | $2.000.2% taker | $1.464 ONDO · Ethereum (ERC20) | $3.46 | 178 | Visit ↗ |
Backpack ExchangePay with Bank | $1.000.1% taker | $2.597.1 ONDO · Ethereum (ERC20) | $3.59 | 6,485 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $0.94852.6 ONDO · Ethereum (ERC20) | $3.75 | 1,784 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $1.835.026 ONDO · Ethereum (ERC20) | $3.83 | 1,159 | Visit ↗ |
BTCCPay with Card, Bank, P2P | $3.000.3% taker | $1.093 ONDO · Ethereum (ERC20) | $4.09 | 250 | Visit ↗ |
HashKey GlobalCrypto deposit only | $1.200.12% taker | $4.0111 ONDO · Ethereum (ERC20) | $5.21 | 115 | Visit ↗ |
MGBXPay with Bank | $1.000.1% taker | $4.5612.5 ONDO · Ethereum (ERC20) | $5.56 | 364 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.86282.365 ONDO · Ethereum (ERC20) | $5.86 | 462 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | $5.4715 ONDO · Ethereum (ERC20) | $6.47 | 3,695 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.72081.976 ONDO · Ethereum (ERC20) | $8.72 | 697 | Visit ↗ |
HotcoinPay with 3rd-party | $2.000.2% taker | $7.3020 ONDO · Ethereum (ERC20) | $9.30 | 643 | Visit ↗ |
XT.COMPay with Card, Bank, P2P | $2.000.2% taker | $7.3020 ONDO · Ethereum (ERC20) | $9.30 | 1,110 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $11.0430.2629 ONDO · Ethereum (ERC20) | $12.04 | 581 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $25.0968.77 ONDO · Ethereum (ERC20) | $27.59 | 1,786 | Visit ↗ |
CoinMyCrypto deposit only | — | $1.243.394 ONDO · Ethereum (ERC20) | — | 89 | Visit ↗ |
WOO XPay with Apple/Google Pay | — | $2.376.5 ONDO · Ethereum (ERC20) | — | 95 | Visit ↗ |
WOO X ProCrypto deposit only | — | $2.376.5 ONDO · Ethereum (ERC20) | — | 95 | Visit ↗ |
idax exchangePay with Bank, 3rd-party | $2.000.2% taker | withdrawals paused | — | 378 | Visit ↗ |
BitcastlePay with Card | $2.000.02–0.2% taker | withdrawals paused | — | 170 | Visit ↗ |
KoinbayCrypto deposit only | $6.000.6% taker | withdrawals paused | — | 253 | Visit ↗ |
Showing 1–44 of 44 exchanges listing ONDO
On 44 exchanges we track: OKX, MEXC, Binance, Bitget, Gate and 39 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw ONDO.
KCEX, at $0.09 to buy $1,000 of ONDO and withdraw it — $0.00 in trading fee plus $0.09485 to move it out over Ethereum (ERC20). If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 22 of the exchanges listing ONDO accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for ONDO on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of ONDO, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.09485 on KCEX. Our full ONDO withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.09485 for ONDO. For a trading balance, staying put is reasonable; for a long hold, most people move.
Exchange coverage for ONDO comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:57 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.