Where to store DUCK — 23 wallets and 6 exchanges, matched to the networks DUCK actually runs on.
DUCK moves over 2 networks (TON, XRP Ledger), and a wallet has to support the same network you withdraw on. 23 of the 123 wallets we track hold DUCK on TON out of the box, including 6 hardware wallets (Ledger, OneKey, Tangem). Another 12 wallets cover DUCK only on other networks it is issued on — useful, but not interchangeable: DUCK sent over TON will not arrive in a wallet that only supports XRP Ledger. 6 exchanges accept DUCK deposits; moving it from there to your own wallet costs from $0.002461 on Kraken.
| Wallet | Type | Custody | Platforms | Networks for DUCK | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | iOS, Android, Browser | TONXRP Ledger | 33+ | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | TONXRP Ledger | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | TON | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | TON | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | TON | 30+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | TONXRP Ledger | 30 | Official ↗ | |
| Software | Self-custody | iOS, Android, Browser, Desktop | TON | 1 | Official ↗ | |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | TONXRP Ledger | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | TON | 25+ | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | TON | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | TON | 17+ | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | TONXRP Ledger | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | TONXRP Ledger | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | TONXRP Ledger | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | TONXRP Ledger | 23+ | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | TONXRP Ledger | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | TONXRP Ledger | 21+ | Official ↗ |
MyTonWallet | Software | Self-custody | Browser, iOS, Android, Desktop, Web | TON | 2 | Official ↗ |
Tonhub | Software | Self-custody | iOS, Android | TON | 1 | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | TON | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | TON | 15+ | Official ↗ |
KuCoin Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | TON | 12+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | TONXRP Ledger | 18+ | Official ↗ |
Exchanges also list DUCK on 1 other network. The balance you hold there is the version of DUCK issued on that chain — a different asset with its own address format, not something you can send to a TON address. Match the network on the exchange withdrawal screen to the wallet, every time.
| Wallet | Type | Custody | Platforms | Networks for DUCK | Chains | Site |
|---|---|---|---|---|---|---|
Trezor | Hardware | Self-custody | Device, Desktop, Web | XRP Ledger | 19+ | Official ↗ |
Atomic Wallet | Software | Self-custody | Desktop, iOS, Android | XRP Ledger | 35 | Official ↗ |
| Software | Self-custody | Web, Desktop, iOS, Android, Browser | XRP Ledger | 30 | Official ↗ | |
Xaman (XUMM) | Software | Self-custody | iOS, Android | XRP Ledger | 1 | Official ↗ |
Zengo | Software | MPC (no seed phrase) | iOS, Android | XRP Ledger | 16 | Official ↗ |
| Software | Self-custody | iOS, Android, Desktop | XRP Ledger | 25 | Official ↗ | |
Edge | Software | Self-custody | iOS, Android | XRP Ledger | 25 | Official ↗ |
Klever | Software | Self-custody | iOS, Android, Browser | XRP Ledger | 14 | Official ↗ |
| Hardware | Self-custody | Device, iOS, Android | XRP Ledger | 18+ | Official ↗ | |
D'CENT | Hardware | Self-custody | Device, iOS, Android | XRP Ledger | 21+ | Official ↗ |
| Hardware | Self-custody | Device, Desktop | XRP Ledger | 16+ | Official ↗ | |
Arculus | Hardware | Self-custody | Device, iOS, Android | XRP Ledger | 16 | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move DUCK out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
Kraken | TON | $0.002461100 DUCK | TON | Visit ↗ |
MEXC | TON | $0.003938160 DUCK | TON | Visit ↗ |
Biconomy.com | TON | $0.029541,200 DUCK | TON | Visit ↗ |
Toobit | TON | $0.067152,728.02 DUCK | TON | Visit ↗ |
Gate | TON | $0.11454,653.33 DUCK | TON | Visit ↗ |
KuCoin | TON | $0.590724,000 DUCK | TON | Visit ↗ |
There is no single best one — it depends on how much you hold. Trust Wallet supports DUCK on TON, XRP Ledger and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
TON is the network most exchanges use for DUCK (9 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. DUCK sent over a network your wallet does not support is usually unrecoverable.
Yes — 6 exchanges we track accept DUCK deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving DUCK out to your own wallet later costs from $0.002461 on Kraken.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.002461 for DUCK — a flat amount of DUCK set by each exchange, not by the wallet. Our DUCK withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for DUCK (last sync 2026-08-29 00:53 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.