Pick two of the 130 exchanges we have fee data for and see every fee that costs you money — trading, VIP tiers, withdrawals per coin, deposits and fiat — with the source and verification date next to each number. Or scroll down for the full directory.
Ethereum0.055 gwei$0.00279 to send ETH
BNB Chain0.054 gwei$0.00079 to send BNB
Polygon400 gwei$0.00088 to send POL
Bitcoin1.00 sat/vB$0.109 to send BTCRead from each chain every two minutes · Aug 29, 12:36 UTC · All 14 chains →
Every exchange we have verified fee data for, plus every derivatives exchange and perp DEX on CoinMarketCap, ranked by 24h volume. 130 of them already carry hand-curated numbers (2,479 fee rows and 59,680 coin–network withdrawal fees). Click an exchange for its full VIP ladder, deposit, fiat, card and P2P fees, and per-coin withdrawal fees.
| # | Exchange | Volume (24h) | Spot Maker | Spot Taker | Futures Maker | Futures Taker | Fee tiers | Crypto Deposit | P2P Maker/Taker | Fiat Support | Coins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | $80.61B | 0.1%−25% paying fees in BNB | 0.1% | 0.02% | 0.05% | 10 | Free | 0–0.35% / 0% | EUR, GBP, BRL+8 more | 866 | Visit ↗ |
| 2 | Tapbit | $37.71B | 0.1% | 0.1% | 0.02% | 0.06% | 1 | — | — | SGD, HKD, THB+20 more | 198 | Visit ↗ |
| 3 | BTCC | $30.06B | 0.2% | 0.3% | 0.03% | 0.048% | 9 | Free | — | Card, Bank+1 more · currencies not listed | 250 | Visit ↗ |
| 4 | OKX | $29.90B | 0.08% | 0.1% | 0.02% | 0.05% | 10 | Free | 0% / 0% | AED, ARS, AUD+43 more | 411 | Visit ↗ |
| 5 | Echobit | $27.59B | 0.2% | 0.2% | 0.02% | 0.06% | 1 | — | — | — | — | Visit ↗ |
| 6 | Ulink | $26.70B | 0.1% | 0.1% | 0.04% | 0.04% | 1 | — | — | — | — | Visit ↗ |
| 7 | Biconomy.com | $26.13B | 0.1% | 0.1% | 0.02% | 0.06% | 1 | Free | — | AED, AUD, BRL+27 more | 990 | Visit ↗ |
| 8 | FameEX | $25.74B | 0.1% | 0.1% | 0.02% | 0.06% | 10 | — | — | AED, AUD, BRL+38 more | 115 | Visit ↗ |
| 9 | KCEX | $25.54B | 0% | 0% | 0% | 0.01% | 1 | Free | — | Card, 3rd-partycurrencies not listed | 908 | Visit ↗ |
| 10 | WEEX | $25.04B | 0.1% | 0.1% | 0.02% | 0.08% | 9 | — | — | Card, P2Pcurrencies not listed | 594 | Visit ↗ |
| 11 | Ourbit | $23.07B | 0%Discount paying fees in OUR | 0% | 0.02% | 0.04% | 1 | Free | — | HKD, TWD, USD+1 more | 1,980 | Visit ↗ |
| 12 | Toobit | $23.00B | 0.075% | 0.1% | 0.02% | 0.06% | 7 | — | — | USD, EUR, GBP+6 more | 581 | Visit ↗ |
| 13 | OrangeX | $22.65B | 0.1% | 0.1% | 0.02% | 0.06% | 1 | Free | — | Card, Bank+1 more · currencies not listed | 599 | Visit ↗ |
| 14 | BVOX | $21.46B | 0.1% | 0.1% | 0.02% | 0.06% | 1 | — | — | USD, HKD, KRW+5 more | — | Visit ↗ |
| 15 | DigiFinex | $20.74B | 0.15%−25% paying fees in DFT | 0.2% | 0.03% | 0.05% | 7 | — | — | USD, EUR, AED+25 more | 1,009 | Visit ↗ |
| 16 | BiKing | $18.65B | 0.12% | 0.12% | 0.04% | 0.04% | 1 | — | — | — | — | Visit ↗ |
| 17 | CoinUp.io | $17.83B | 0.1%−20% paying fees in CP | 0.1% | 0.02% | 0.055% | 1 | — | — | Cardcurrencies not listed | — | Visit ↗ |
| 18 | Bybit | $17.45B | 0.1%−25% paying fees in MNT | 0.1% | 0.02% | 0.055% | 13 | Free | 0% / 0% | USD, EUR, GBP+3 more | — | Visit ↗ |
| 19 | Deepcoin | $17.13B | 0.1% | 0.1% | 0.04% | 0.06% | 1 | — | — | USD, AED, ARS+5 more | — | Visit ↗ |
| 20 | KTX | $16.92B | 0.1% | 0.2% | 0.04% | 0.06% | 9 | — | — | — | 220 | Visit ↗ |
| 21 | Pionex | $16.89B | 0.05–0.1% | 0.05–0.1% | 0.02% | 0.05% | 11 | — | — | EUR, GBP, MYR+15 more | 206 | Visit ↗ |
| 22 | SunX | $16.43B | — | — | 0.02% | 0.04% | 1 | — | — | — | — | Visit ↗ |
| 23 | CoinW | $16.27B | 0.1% | 0.1% | 0.02% | 0.06% | 10 | Free | — | ARS, HKD, PHP+31 more | 1,218 | Visit ↗ |
| 24 | BASEKX | $15.93B | 0% | 0% | 0.03% | 0.03% | 1 | — | — | — | 4 | Visit ↗ |
| 25 | MEXC | $15.26B | 0%−20% paying fees in MX | 0–0.05% | 0–0.04% | 0–0.1% | 2 | Free | 0% / 0% | EUR, USD, GBP+12 more | 9,475 | Visit ↗ |
| 26 | Gate | $14.18B | 0.1%−10% paying fees in GT | 0.1% | 0.02% | 0.05% | 17 | Free | — | EUR, USD, GBP+19 more | 2,059 | Visit ↗ |
| 27 | WhiteBIT | $14.08B | 0.1% | 0.1% | 0.01% | 0.055% | 11 | Free | — | USD, EUR, UAH+7 more | 423 | Visit ↗ |
| 28 | TruBit Pro Exchange | $13.38B | — | — | 0.02% | 0.06% | 1 | — | — | MXN, ARS, BRL EUR+18 more | — | Visit ↗ |
| 29 | Batonex | $12.63B | 0.1% | 0.1% | 0.02% | 0.07% | 1 | — | — | — | — | Visit ↗ |
| 30 | x.me Exchange | $12.39B | 0.1% | 0.1% | 0.04% | 0.06% | 6 | — | — | Cardcurrencies not listed | — | Visit ↗ |
| 31 | HyperliquidDEX | $12.16B | 0.04% | 0.07% | — | — | 7 | — | — | — | 1 | Visit ↗ |
| 32 | XT.COM | $11.84B | 0.2% | 0.2% | 0.02% | 0.06% | 9 | Free | — | USD, KRW, NGN+9 more | 1,110 | Visit ↗ |
| 33 | Hotcoin | $11.58B | 0.2% | 0.2% | 0.02% | 0.06% | 13 | — | — | 3rd-partycurrencies not listed | 643 | Visit ↗ |
| 34 | IBIT Global | $10.84B | — | — | 0.04% | 0.06% | 1 | — | — | — | — | Visit ↗ |
| 35 | BitMart | $10.63B | 0.1%−25% paying fees in BMX | 0.1% | 0.02% | 0.06% | 9 | — | — | EUR, GBP, USD+37 more | 3,695 | Visit ↗ |
| 36 | Bitget | $10.58B | 0.1%−20% paying fees in BGB | 0.1% | 0.02% | 0.06% | 8 | Free | 0% / 0% | USD, EUR, GBP+12 more | 2,516 | Visit ↗ |
| 37 | CEEX exchange | $9.92B | — | — | 0.02% | 0.05% | 1 | — | — | — | — | Visit ↗ |
| 38 | Cofinex | $9.74B | — | — | — | — | — | — | — | INR, EURO, USD | — | Visit ↗ |
| 39 | CrypFine | $9.62B | 0.1% | 0.1% | 0.02% | 0.06% | 1 | Free | — | — | — | Visit ↗ |
| 40 | LBank | $9.41B | 0.1% | 0.1% | 0.02% | 0.06% | 8 | — | — | EUR, USD, CAD+7 more | 1,890 | Visit ↗ |
| 41 | Coinbase International Exchange | $9.40B | 0% | 0.02% | 0.02% | 0.04% | 10 | — | — | — | — | Visit ↗ |
| 42 | Hibt | $9.13B | 0.2% | 0.2% | 0.03% | 0.05% | 1 | — | — | RMB, USD, AED+6 more | 1,721 | Visit ↗ |
| 43 | Websea | $8.91B | 0.2% | 0.2% | 0.035% | 0.06% | 11 | — | — | AED, AMD, ALL+73 more | — | Visit ↗ |
| 44 | Aivora Exchange | $8.89B | 0.08% | 0.1% | 0.02% | 0.05% | 8 | — | — | — | — | Visit ↗ |
| 45 | Bitunix | $8.66B | 0.08% | 0.1% | 0.02% | 0.06% | 9 | — | — | USD, THB, EUR+22 more | 993 | Visit ↗ |
| 46 | MSX | $8.49B | 0–0.3% | 0–0.3% | 0.02% | 0.045% | 1 | Free | — | — | — | Visit ↗ |
| 47 | WOO X Pro | $8.32B | — | — | — | — | — | — | — | — | 95 | Visit ↗ |
| 48 | 4E | $8.16B | — | — | — | — | — | Free | — | — | 217 | Visit ↗ |
| 49 | UZX | $8.15B | 0.4% | 0.5% | — | — | 7 | — | — | — | — | Visit ↗ |
| 50 | Bitbase | $7.70B | 0.1% | 0.1% | 0.02% | 0.06% | 8 | — | — | — | — | Visit ↗ |
| 51 | WHXEX | $7.24B | 0.15%Discount paying fees in platform token | 0.15% | 0.05% | 0.02% | 1 | Free | 0–1% / — | — | 235 | Visit ↗ |
| 52 | idax exchange | $7.19B | 0.2%0.18% paying fees in ARDX | 0.2% | 0.05% | 0.1% | 1 | Free | — | Bank, 3rd-partycurrencies not listed | 378 | Visit ↗ |
| 53 | BingX | $7.18B | 0.1% | 0.1% | 0.02% | 0.05% | 8 | — | — | USD, THB, MYR+4 more | — | Visit ↗ |
| 54 | AstralX | $7.11B | 0.1% | 0.1% | 0.02% | 0.06% | 1 | Free | — | — | — | Visit ↗ |
| 55 | MGBX | $6.75B | 0.1% | 0.1% | 0.03% | 0.05% | 9 | — | — | CNY, VND, USD+8 more | 364 | Visit ↗ |
| 56 | Zoomex | $6.63B | 0.1% | 0.1% | 0.02–0.04% | 0.06–0.11% | 1 | — | — | Card, P2P+1 more · currencies not listed | — | Visit ↗ |
| 57 | BitxEX | $6.58B | — | — | — | — | — | — | — | — | 6 | Visit ↗ |
| 58 | Blockfinex | $6.49B | 0.1% | 0.1% | 0.02% | 0.08% | 9 | Free | 0.2% / 0.2% | AED, USD | 69 | Visit ↗ |
| 59 | ASTX | $6.31B | 0.1% | 0.1% | 0.04% | 0.04% | 1 | — | — | — | 7 | Visit ↗ |
| 60 | Koinbay | $6.25B | 0.3% | 0.6% | 0.02–0.025% | 0.05–0.075% | 1 | Free | — | — | 253 | Visit ↗ |
| 61 | CoinP | $6.14B | 0.2% | 0.2% | 0.04% | 0.06% | 1 | Free | — | WON | 71 | Visit ↗ |
| 62 | HyperPay Futures | $5.55B | — | — | 0.02% | 0.06% | 1 | Free | — | — | — | Visit ↗ |
| 63 | CZR Exchange | $4.39B | — | — | — | — | — | — | — | — | 52 | Visit ↗ |
| 64 | YUBIT | $4.27B | 0.1% | 0.1% | 0.04% | 0.08% | 9 | — | — | — | — | Visit ↗ |
| 65 | Bitrue | $4.22B | 0.098–0.28%−20% paying fees in BTR | 0.098–0.28% | 0.02% | 0.06% | 1 | — | — | USD, EUR, GBP+7 more | 1,784 | Visit ↗ |
| 66 | BlockFin | $4.22B | 0.1–0.2% | 0.1–0.2% | 0.02% | 0.06% | 6 | — | — | — | — | Visit ↗ |
| 67 | BitradeX | $3.89B | 0.2% | 0.2% | 0.04% | 0.06% | 13 | — | — | 3rd-partycurrencies not listed | 178 | Visit ↗ |
| 68 | AEGET | $3.75B | — | — | 0.04% | 0.04% | 1 | — | — | — | 8 | Visit ↗ |
| 69 | KuCoin | $3.69B | 0.1%−20% paying fees in KCS | 0.1% | 0.02% | 0.06% | 13 | Free | 0% / 0% | USD, AED, ARS+44 more | 2,147 | Visit ↗ |
| 70 | CoinChief | $3.37B | 0.2% | 0.2% | 0.025% | 0.06% | 1 | Free | — | — | — | Visit ↗ |
| 71 | Bitbaby | $3.21B | 0.2% | 0.2% | 0.02% | 0.06% | 11 | Free | — | — | — | Visit ↗ |
| 72 | BITmarkets | $2.91B | — | — | — | — | — | — | — | USD, EUR | 251 | Visit ↗ |
| 73 | B2Z Exchange | $2.90B | 0.15% | 0.2% | 0.015% | 0.05% | 3 | — | — | — | 232 | Visit ↗ |
| 74 | Kraken | $2.85B | 0–0.4% | 0.01–0.8% | 0.02% | 0.05% | 24 | — | — | USD, EUR, GBP+4 more | 697 | Visit ↗ |
| 75 | HTX | $2.55B | 0.2%−25% paying fees in HTX | 0.2% | 0.02% | 0.05–0.06% | 12 | — | 0% / 0% | ALL, AUD, BRL+47 more | 1,159 | Visit ↗ |
| 76 | IMBX | $2.53B | — | — | 0.02% | 0.05% | 1 | Free | — | — | — | Visit ↗ |
| 77 | Phemex | $2.48B | 0.1% | 0.1% | 0.01% | 0.06% | 11 | — | — | Cardcurrencies not listed | — | Visit ↗ |
| 78 | AsterDEX | $2.45B | 0.005%−5% paying fees in ASTER | 0.04% | — | — | 1 | — | — | — | — | Visit ↗ |
| 79 | BTSE | $2.40B | 0.2% | 0.2% | 0.02% | 0.055% | 11 | — | — | USD, EUR, GBP+6 more | 329 | Visit ↗ |
| 80 | PrimeXBT | $2.17B | — | — | 0.01% | 0.045% | 6 | — | — | — | — | Visit ↗ |
| 81 | BloFin | $2.17B | — | — | — | — | — | — | — | USD, EUR, GBP+18 more | — | Visit ↗ |
| 82 | EasiCoin | $2.07B | 0.1% | 0.1% | 0.05% | 0.05% | 1 | — | — | — | — | Visit ↗ |
| 83 | BitTap | $1.94B | 0.2% | 0.2% | 0.02% | 0.06% | 10 | — | — | — | — | Visit ↗ |
| 84 | Crypto.com Exchange | $1.93B | 0.25% | 0.5% | 0.02% | 0.04% | 12 | Free | — | USD, EUR | 462 | Visit ↗ |
| 85 | ApeX OmniDEX | $1.84B | — | — | — | — | 7 | — | — | — | 10 | Visit ↗ |
| 86 | EdgeXDEX | $1.78B | — | — | — | — | 1 | — | — | — | 2 | Visit ↗ |
| 87 | OneEx | $1.78B | 0.2% | 0.2% | 0.02–0.04% | 0.05–0.08% | 1 | — | — | — | — | Visit ↗ |
| 88 | LighterDEX | $1.50B | 0% | 0% | — | — | 9 | — | — | — | — | Visit ↗ |
| 89 | Coinbase Derivatives Exchange | $1.46B | — | — | — | — | — | — | — | — | — | Visit ↗ |
| 90 | Deribit | $1.34B | 0–0.02% | 0–0.05% | 0.015% | 0.035% | 1 | — | — | — | 50 | Visit ↗ |
| 91 | VariationalDEX | $1.17B | — | — | — | — | 1 | — | — | — | 1 | Visit ↗ |
| 92 | PacificaDEX | $1.06B | — | — | — | — | 4 | — | — | — | 1 | Visit ↗ |
| 93 | OneBullEx | $1.01B | 0.5% | 0.5% | 0.04% | 0.06% | 1 | Free | — | — | 5 | Visit ↗ |
| 94 | AlphaXDEX | $840.19M | — | — | — | — | — | — | — | — | — | Visit ↗ |
| 95 | Bitcastle | $832.54M | 0.02–0.2% | 0.02–0.2% | 0.02% | 0.02–0.06% | 1 | Free | — | Cardcurrencies not listed | 170 | Visit ↗ |
| 96 | BYDFi | $645.89M | 0.1% | 0.1% | 0.02% | 0.06% | 1 | Free | — | GBP, EUR, USD+1 more | 101 | Visit ↗ |
| 97 | EVEDEXDEX | $618.25M | — | — | — | — | 1 | — | — | — | — | Visit ↗ |
| 98 | GrvtDEX | $592.45M | 0.06% | 0.085% | — | — | 9 | — | — | — | 1 | Visit ↗ |
| 99 | Kalshi | $511.72M | — | — | 0.02% | 0.12% | 6 | — | — | — | — | Visit ↗ |
| 100 | ExtendedDEX | $464.72M | 0% | 0.025% | — | — | 5 | — | — | — | — | Visit ↗ |
| 101 | CoinEx | $403.74M | 0.2%Discount paying fees in CET | 0.2% | 0.03% | 0.05% | 6 | Free | — | P2P, 3rd-partycurrencies not listed | 1,018 | Visit ↗ |
| 102 | Bitfinex | $339.44M | 0% | 0% | 0% | 0% | 1 | Free | — | USD, EUR, GBP+1 more | 106 | Visit ↗ |
| 103 | Flipster | $313.04M | — | 0.06% | 0.02% | 0.06% | 12 | Free | — | — | 52 | Visit ↗ |
| 104 | AntarcticDEX | $310.78M | — | — | — | — | 6 | — | — | — | — | Visit ↗ |
| 105 | DeriWDEX | $238.85M | — | — | — | — | 1 | — | — | — | — | Visit ↗ |
| 106 | LeveX | $212.74M | 0.1% | 0.1% | 0.02% | 0.06% | 8 | — | — | — | — | Visit ↗ |
| 107 | Backpack Exchange | $201.00M | 0.08% | 0.1% | 0.02% | 0.05% | 11 | — | — | Bankcurrencies not listed | 6,485 | Visit ↗ |
| 108 | SunXDEX | $186.73M | — | — | — | — | 1 | — | — | — | — | Visit ↗ |
| 109 | Gemini | $128.76M | 0–0.6% | 0–1.2% | 0.02% | 0.07% | 14 | — | — | USD, GBP, EUR+4 more | — | Visit ↗ |
| 110 | HitBTC | $127.56M | 0.09–0.12% | 0.1875–0.25% | 0.02% | 0.07% | 1 | — | — | USD, EUR, GBP+2 more | 1,786 | Visit ↗ |
| 111 | bitFlyer | $121.25M | 0.01–0.15% | 0.01–0.15% | 0% | 0% | 1 | — | — | USD, JPY, EUR | 26 | Visit ↗ |
| 112 | Gleec BTC | $116.69M | 0.25% | 0.25% | 0.1% | 0.2% | 1 | — | — | — | 136 | Visit ↗ |
| 113 | ReyaDEX | $113.93M | — | — | — | — | 1 | — | — | — | — | Visit ↗ |
| 114 | Ondo PerpsDEX | $113.07M | — | — | — | — | 1 | — | — | — | — | Visit ↗ |
| 115 | Mandala Exchange | $94.11M | — | — | — | — | — | — | — | — | 319 | Visit ↗ |
| 116 | TxFlowDEX | $90.98M | 0.04% | 0.07% | — | — | 7 | — | — | — | 1 | Visit ↗ |
| 117 | dYdX v4DEX | $71.80M | — | — | — | — | 7 | — | — | — | — | Visit ↗ |
| 118 | CoinMy | $70.29M | — | — | — | — | — | — | — | — | 89 | Visit ↗ |
| 119 | ArcusDEX | $69.27M | — | — | — | — | 7 | — | — | — | — | Visit ↗ |
| 120 | MemeMaxDEX | $60.02M | — | — | — | — | 1 | — | — | — | 1 | Visit ↗ |
| 121 | OrderlyDEX | $58.63M | — | — | — | — | 5 | — | — | — | 9 | Visit ↗ |
| 122 | Coincall | $47.72M | 0.1% | 0.1% | 0.02% | 0.06% | 5 | — | — | — | — | Visit ↗ |
| 123 | YEX | $34.71M | 0.06% | 0.1% | 0.02% | 0.05% | 1 | — | — | — | 11 | Visit ↗ |
| 124 | SuperpDEX | $30.81M | 1% | 1% | — | — | 2 | — | — | — | — | Visit ↗ |
| 125 | Globe Derivative Exchange | $20.68M | 0% | 0.05% | 0% | 0.05% | 1 | Free | — | — | — | Visit ↗ |
| 126 | DeriveDEX | $18.56M | 0% | 0% | — | — | 1 | — | — | — | — | Visit ↗ |
| 127 | ADENDEX | $18.05M | 0.035% | 0.06% | — | — | 7 | — | — | — | 1 | Visit ↗ |
| 128 | WOO X | $17.01M | — | — | — | — | — | — | — | Apple/Google Paycurrencies not listed | 95 | Visit ↗ |
| 129 | FIXT | $14.46M | — | — | — | — | — | — | — | — | — | Visit ↗ |
| 130 | Delta Exchange | $12.36M | 0–0.1% | 0–0.1% | 0.01–0.02% | 0.01–0.05% | 1 | — | — | — | 170 | Visit ↗ |
| 131 | ParadexDEX | $12.15M | — | — | — | — | 1 | — | — | — | — | Visit ↗ |
| 132 | BitMEX | $8.58M | 0.05–0.1% | 0.05–0.1% | 0.05% | 0.05% | 1 | — | — | — | 51 | Visit ↗ |
| 133 | AevoDEX | $1.56M | — | — | — | — | 1 | — | — | — | 4 | Visit ↗ |
| 134 | FillxDEX | $1.43M | — | — | — | — | — | — | — | — | — | Visit ↗ |
| 135 | HashKey Global | $840.19K | 0.12% | 0.12% | 0.025% | 0.06% | 10 | — | — | — | 115 | Visit ↗ |
| 136 | Bibox | $0.00 | — | — | — | — | — | — | — | — | — | Visit ↗ |
| 137 | UniswapDEX | — | 0–1% | 0–1% | — | — | 7 | — | — | — | — | Visit ↗ |
The comparison picker orders exchanges by CoinMarketCap rank, not raw 24h volume — the volume table is distorted by wash trading; the table above keeps the CoinMarketCap volume order. Exchange names, 24h spot/derivatives volumes and rankings come from the CoinMarketCap directory. Fee numbers are the base (Regular) tier without volume or VIP discounts; token-payment discounts (e.g. BNB, MX) are noted under the number they apply to, and “Fee tiers” is the number of VIP/volume tiers we have on file. “Coins” counts coins with a synced withdrawal fee on that exchange. A dash means that number is not curated and verified yet, never zero — coverage is expanding exchange by exchange. Open any exchange or comparison to see each number with its source link and the date we verified it.
There is no single answer — it depends on what you trade, your volume tier and which coin you withdraw. Large exchanges typically charge around 0.1% spot taker at the base tier, while withdrawal fees on the same coin can differ 10–100× between exchanges and networks. Pick two exchanges above to compare every fee side by side, sourced from 130 exchanges' official fee pages.
Four kinds usually matter: trading fees (maker/taker, falling with VIP/volume tiers), withdrawal fees (set per coin and per network), deposit or fiat fees (bank, card, P2P channels), and spreads on instant-buy products. This site tracks the first three with a source and verification date on every number.
Withdrawal fees are synced automatically from each exchange's official API or fee page (59,680 coin–network entries). Trading, deposit and fiat fees are hand-curated from official fee schedules (2,479 rows) and each carries the date we last verified it. USD values use live coin prices.
More: withdrawal fees by coin · by network · live gas fees · fee calculators · methodology.