How to Buy Worldcoin (WLD)Every exchange we track that lists WLD, what the buy costs, and what it costs to take WLD with you afterwards.
45 of the exchanges we track list WLD, and 38 of those accept fiat, so you can buy it without holding crypto first. The cheapest place to place the order is KCEX at $0.00 on a $1,000 market buy. It is also the cheapest once the withdrawal fee is added — $0.13 to buy $1,000 of WLD and move it to your own wallet. WLD moves over 5 networks (Ethereum (ERC20), Optimism, World Chain and others) — pick the same one on the exchange withdrawal screen and in your wallet. 3 of them have WLD withdrawals paused right now — you can buy there, but you cannot take the coin with you until it reopens.
All-in cost is the trading fee on a $1,000 market buy plus the cheapest fee that exchange charges to withdraw WLD. It is the number the exchange’s own “how to buy” page never shows you, and it reorders the table more often than not. The coins column is how many assets each exchange lists in total, from our own sync — not the figure CoinMarketCap prints.
| Exchange | Buy fee on $1,000 | Move it out | All-in cost | Coins listed | Buy |
|---|---|---|---|---|---|
MEXCReferralPay with Card | $0.500–0.05% taker | $0.11050.2857 WLD · World Chain | $0.61 | 9,475 | Visit ↗ |
OKXReferralPay with Card | $1.000.1% taker | $0.010450.02700 WLD · Optimism | $1.01 | 411 | Visit ↗ |
BinanceReferralPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.023210.06000 WLD · World Chain | $1.02 | 866 | Visit ↗ |
GateReferralPay with Card | $1.000.1% taker | $0.050680.1310 WLD · World Chain | $1.05 | 2,059 | Visit ↗ |
BitgetReferralPay with Card, 3rd-party | $1.000.1% taker | $0.10350.2676 WLD · World Chain | $1.10 | 2,516 | Visit ↗ |
KCEXPay with Card, 3rd-party | $0.000% taker | $0.12550.3245 WLD · Optimism | $0.13 | 908 | Visit ↗ |
OurbitPay with Bank | $0.000% taker | $0.19350.5000 WLD · Optimism | $0.19 | 1,980 | Visit ↗ |
Delta ExchangeCrypto deposit only | $1.000–0.1% taker | FreeWorld Chain | $1.00 | 170 | Visit ↗ |
FameEXPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.018570.04800 WLD · Optimism | $1.02 | 115 | Visit ↗ |
PionexPay with Card, P2P | $1.000.05–0.1% taker | $0.023210.06000 WLD · WORLD | $1.02 | 206 | Visit ↗ |
WEEXPay with Card, P2P | $1.000.1% taker | $0.14700.3800 WLD · World Chain | $1.15 | 594 | Visit ↗ |
Biconomy.comPay with Card, P2P, 3rd-party | $1.000.1% taker | $0.19350.5000 WLD · Optimism | $1.19 | 990 | Visit ↗ |
BitunixPay with P2P | $1.000.1% taker | $0.23210.6000 WLD · Optimism | $1.23 | 993 | Visit ↗ |
KuCoinPay with Card | $1.000.1% taker | $0.34820.9000 WLD · Optimism | $1.35 | 2,147 | Visit ↗ |
CoinWPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $0.72031.8617 WLD · Ethereum (ERC20) | $1.72 | 1,218 | Visit ↗ |
OrangeXPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | $0.81282.1008 WLD · Ethereum (ERC20) | $1.81 | 599 | Visit ↗ |
CoinPCrypto deposit only | $2.000.2% taker | FreeTron (TRC20) | $2.00 | 71 | Visit ↗ |
DigiFinexPay with Card, P2P | $2.000.2% taker | $0.00023210.0006000 WLD · World Chain | $2.00 | 1,009 | Visit ↗ |
CoinExPay with P2P, 3rd-party | $2.000.2% taker | $0.00061900.001600 WLD · Optimism | $2.00 | 1,018 | Visit ↗ |
LBankPay with 3rd-party | $1.000.1% taker | $1.022.6315 WLD · Ethereum (ERC20) | $2.02 | 1,890 | Visit ↗ |
B2Z ExchangeCrypto deposit only | $2.000.2% taker | $0.19350.5000 WLD · Optimism | $2.19 | 232 | Visit ↗ |
BTSEPay with Card, Bank | $2.000.2% taker | $0.19350.5000 WLD · Optimism | $2.19 | 329 | Visit ↗ |
HashKey GlobalCrypto deposit only | $1.200.12% taker | $1.554 WLD · Ethereum (ERC20) | $2.75 | 115 | Visit ↗ |
KTXCrypto deposit only | $2.000.2% taker | $0.77382 WLD · World Chain | $2.77 | 220 | Visit ↗ |
BitruePay with Card | $2.800.098–0.28% taker | $0.038690.1000 WLD · World Chain | $2.84 | 1,784 | Visit ↗ |
HibtPay with P2P | $2.000.2% taker | $1.193.08 WLD · Ethereum (ERC20) | $3.19 | 1,721 | Visit ↗ |
HotcoinPay with 3rd-party | $2.000.2% taker | $1.554 WLD · Ethereum (ERC20) | $3.55 | 643 | Visit ↗ |
Backpack ExchangePay with Bank | $1.000.1% taker | $2.556.6 WLD · Ethereum (ERC20) | $3.55 | 6,485 | Visit ↗ |
HTXPay with Bank, P2P | $2.000.2% taker | $1.794.619 WLD · Ethereum (ERC20) | $3.79 | 1,159 | Visit ↗ |
MGBXPay with Bank | $1.000.1% taker | $3.338.6 WLD · Ethereum (ERC20) | $4.33 | 364 | Visit ↗ |
BTCCPay with Card, Bank, P2P | $3.000.3% taker | $1.935 WLD · Ethereum (ERC20) | $4.93 | 250 | Visit ↗ |
Crypto.com ExchangePay with Bank | $5.000.5% taker | $0.69261.79 WLD · Ethereum (ERC20) | $5.69 | 462 | Visit ↗ |
BitMartPay with Card, P2P, 3rd-party | $1.000.1% taker | $5.0313 WLD · Ethereum (ERC20) | $6.03 | 3,695 | Visit ↗ |
KrakenPay with Card, Bank, Apple/Google Pay | $8.000.01–0.8% taker | $0.38691 WLD · Optimism | $8.39 | 697 | Visit ↗ |
XT.COMPay with Card, Bank, P2P | $2.000.2% taker | $6.9618 WLD · Ethereum (ERC20) | $8.96 | 1,110 | Visit ↗ |
ToobitPay with Card, Apple/Google Pay, 3rd-party | $1.000.1% taker | $9.9325.6766 WLD · Ethereum (ERC20) | $10.93 | 581 | Visit ↗ |
HitBTCCrypto deposit only | $2.500.1875–0.25% taker | $10.1926.35 WLD · Optimism | $12.69 | 1,786 | Visit ↗ |
BITmarketsPay with Card, Apple/Google Pay | — | $0.19350.5000 WLD · Optimism | — | 251 | Visit ↗ |
CoinMyCrypto deposit only | — | $0.38691 WLD · Ethereum (ERC20) | — | 89 | Visit ↗ |
4ECrypto deposit only | — | $1.163 WLD · Ethereum (ERC20) | — | 217 | Visit ↗ |
WOO XPay with Apple/Google Pay | — | $1.935 WLD · Ethereum (ERC20) | — | 95 | Visit ↗ |
WOO X ProCrypto deposit only | — | $1.935 WLD · Ethereum (ERC20) | — | 95 | Visit ↗ |
BlockfinexPay with Card, Bank, Apple/Google Pay | $1.000.1% taker | withdrawals paused | — | 69 | Visit ↗ |
idax exchangePay with Bank, 3rd-party | $2.000.2% taker | withdrawals paused | — | 378 | Visit ↗ |
BitcastlePay with Card | $2.000.02–0.2% taker | withdrawals paused | — | 170 | Visit ↗ |
Showing 1–45 of 45 exchanges listing WLD
On 45 exchanges we track: MEXC, OKX, Binance, Gate, Bitget and 40 more. The table above has each one with its trading fee, the payment methods it takes and what it charges to withdraw WLD.
KCEX, at $0.13 to buy $1,000 of WLD and withdraw it — $0.00 in trading fee plus $0.1255 to move it out over Optimism. If you are leaving the coin on the exchange, only the first half applies and a different venue may win. Paying by card adds the card processor's charge on top of both, typically 1.8–4%.
Indirectly, yes. 24 of the exchanges listing WLD accept a card, but the card almost always buys a major asset — USDT, USDC, BTC — which you then swap for WLD on the same exchange. That means two fees: the card charge, then the trading fee in the table.
Yes, and it is worth checking before you choose where to buy. It is a flat amount of WLD, set by each exchange per network, so it does not scale with the size of your purchase — the cheapest in the table is $0.1255 on KCEX. Our full WLD withdrawal fee table compares every exchange and every network.
It is a custody choice, not a safety switch. While the coin sits there the exchange holds the keys: convenient, recoverable if you lose your password, and dependent on the exchange staying solvent and keeping withdrawals open. Moving it to a wallet you control removes that dependency and costs one withdrawal fee — from $0.1255 for WLD. For a trading balance, staying put is reasonable; for a long hold, most people move.
WLD is issued on 5 networks and they are not interchangeable — WLD sent over Ethereum (ERC20) will not arrive at an address on Optimism. Ethereum (ERC20) is the one most exchanges use (33 of them). Withdrawal fees differ per network too, sometimes by an order of magnitude, so the cheapest network is worth checking as well as the cheapest exchange.
Exchange coverage for WLD comes from each exchange’s own deposit and withdrawal endpoints (last sync 2026-08-29 00:57 UTC); trading fees are the published base tier, no volume discount applied (verified 2026-08-28). Exchanges we have a referral arrangement with appear first and are tagged as such — it changes no number in any row. Nothing here is investment advice; see our methodology.