Nobody Sausage WalletWhere to store NOBODY — 50 wallets and 6 exchanges, matched to the networks NOBODY actually runs on.
NOBODY runs on one network, Solana — so any wallet that supports Solana can hold it. 50 of the 123 wallets we track hold NOBODY on Solana out of the box, including 11 hardware wallets (Ledger, Trezor, OneKey). 6 exchanges accept NOBODY deposits; moving it from there to your own wallet costs from $0.002961 on DigiFinex.
| Wallet | Type | Custody | Platforms | Networks for NOBODY | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | Browser, iOS, Android | Solana | 12+ | Official ↗ | |
| Software | Self-custody | iOS, Android, Browser | Solana | 33+ | Official ↗ | |
Coinbase Wallet | Software | Self-custody | iOS, Android, Browser | Solana | 13+ | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Solana | 8 | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | Solana | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | Solana | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | Solana | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Solana | 30+ | Official ↗ |
Trezor | Hardware | Self-custody | Device, Desktop, Web | Solana | 19+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | Solana | 30 | Official ↗ | |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | Solana | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | Solana | 25+ | Official ↗ |
imToken | Software | Self-custody | iOS, Android | Solana | 19+ | Official ↗ |
Atomic Wallet | Software | Self-custody | Desktop, iOS, Android | Solana | 35 | Official ↗ |
| Software | Self-custody | Web, Desktop, iOS, Android, Browser | Solana | 30 | Official ↗ | |
| Software | Self-custody | Browser, iOS, Android, Web | Solana | 1 | Official ↗ | |
Backpack | Software | Self-custody | Browser, iOS, Android | Solana | 5 | Official ↗ |
Cake Wallet | Software | Self-custody | iOS, Android, Desktop | Solana | 12 | Official ↗ |
Brave Wallet | Software | Self-custody | Desktop, iOS, Android | Solana | 11+ | Official ↗ |
Zerion | Software | Self-custody | Browser, iOS, Android, Web | Solana | 13+ | Official ↗ |
Uniswap Wallet | Software | Self-custody | iOS, Android, Browser | Solana | 12 | Official ↗ |
Zengo | Software | MPC (no seed phrase) | iOS, Android | Solana | 16 | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | Solana | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | Solana | 17+ | Official ↗ |
MathWallet | Software | Self-custody | Browser, iOS, Android, Web | Solana | 22+ | Official ↗ |
Edge | Software | Self-custody | iOS, Android | Solana | 25 | Official ↗ |
Klever | Software | Self-custody | iOS, Android, Browser | Solana | 14 | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | Solana | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | Solana | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | Solana | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | Solana | 23+ | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | Solana | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | Solana | 21+ | Official ↗ |
| Hardware | Self-custody | Device, iOS, Android | Solana | 18+ | Official ↗ | |
D'CENT | Hardware | Self-custody | Device, iOS, Android | Solana | 21+ | Official ↗ |
| Hardware | Self-custody | Device, Desktop | Solana | 16+ | Official ↗ | |
Enkrypt | Software | Self-custody | Browser | Solana | 12+ | Official ↗ |
Magic Eden Wallet | Software | Self-custody | Browser, iOS, Android | Solana | 8 | Official ↗ |
Blockchain.com Wallet | Software | Self-custody | Web, iOS, Android | Solana | 6 | Official ↗ |
| Exchange wallet | Self-custody | iOS, Android | Solana | 12 | Official ↗ | |
Crypto.com Onchain | Exchange wallet | Self-custody | iOS, Android, Browser | Solana | 12+ | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | Solana | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Solana | 15+ | Official ↗ |
KuCoin Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Solana | 12+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | Solana | 18+ | Official ↗ | |
Nightly | Software | Self-custody | Browser, iOS, Android | Solana | 5+ | Official ↗ |
| ONTO | Software | Self-custody | iOS, Android, Browser | Solana | 13+ | Official ↗ |
Bitpie | Software | Self-custody | iOS, Android | Solana | 17+ | Official ↗ |
Martian | Software | Self-custody | Browser, iOS, Android | Solana | 3 | Official ↗ |
Arculus | Hardware | Self-custody | Device, iOS, Android | Solana | 16 | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move NOBODY out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
DigiFinex | Solana | $0.0029612 NOBODY | Solana | Visit ↗ |
Ourbit | Solana | $0.0695747 NOBODY | Solana | Visit ↗ |
KuCoin | Solana | $0.2961200 NOBODY | Solana | Visit ↗ |
Kraken | Solana | $0.4502304.14 NOBODY | Solana | Visit ↗ |
LBank | Solana | $0.8138549.7526 NOBODY | Solana | Visit ↗ |
MEXC | Solana | $1.22827 NOBODY | Solana | Visit ↗ |
There is no single best one — it depends on how much you hold. MetaMask supports NOBODY on Solana and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
Solana is the network most exchanges use for NOBODY (9 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. NOBODY sent over a network your wallet does not support is usually unrecoverable.
Yes — 6 exchanges we track accept NOBODY deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving NOBODY out to your own wallet later costs from $0.002961 on DigiFinex.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.002961 for NOBODY — a flat amount of NOBODY set by each exchange, not by the wallet. Our NOBODY withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for NOBODY (last sync 2026-08-29 00:53 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.