DeepBook Protocol (DEEP) WalletWhere to store DEEP — 28 wallets and 18 exchanges, matched to the networks DEEP actually runs on.
DEEP runs on one network, Sui — so any wallet that supports Sui can hold it. 28 of the 123 wallets we track hold DEEP on Sui out of the box, including 6 hardware wallets (Ledger, OneKey, Tangem). 18 exchanges accept DEEP deposits; moving it from there to your own wallet costs from $0.002274 on KCEX.
| Wallet | Type | Custody | Platforms | Networks for DEEP | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | iOS, Android, Browser | Sui | 33+ | Official ↗ | |
| Software | Self-custody | Browser, iOS, Android | Sui | 8 | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | Sui | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | Sui | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | Sui | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Sui | 30+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | Sui | 30 | Official ↗ | |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | Sui | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | Sui | 25+ | Official ↗ |
Backpack | Software | Self-custody | Browser, iOS, Android | Sui | 5 | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Sui | 1 | Official ↗ | |
Suiet | Software | Self-custody | Browser, iOS, Android | Sui | 1 | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | Sui | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | Sui | 17+ | Official ↗ |
MathWallet | Software | Self-custody | Browser, iOS, Android, Web | Sui | 22+ | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | Sui | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | Sui | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | Sui | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | Sui | 23+ | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | Sui | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | Sui | 21+ | Official ↗ |
Magic Eden Wallet | Software | Self-custody | Browser, iOS, Android | Sui | 8 | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | Sui | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Sui | 15+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | Sui | 18+ | Official ↗ | |
Nightly | Software | Self-custody | Browser, iOS, Android | Sui | 5+ | Official ↗ |
Pontem | Software | Self-custody | Browser, iOS, Android | Sui | 3 | Official ↗ |
Martian | Software | Self-custody | Browser, iOS, Android | Sui | 3 | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move DEEP out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
KCEX | Sui | $0.0022740.1500 DEEP | Sui | Visit ↗ |
Toobit | Sui | $0.0063110.4163 DEEP | Sui | Visit ↗ |
Bitrue | Sui | $0.015161 DEEP | Sui | Visit ↗ |
Ourbit | Sui | $0.030322 DEEP | Sui | Visit ↗ |
Bitunix | Sui | $0.030322 DEEP | Sui | Visit ↗ |
Gate | Sui | $0.056243.71 DEEP | Sui | Visit ↗ |
MEXC | Sui | $0.075805 DEEP | Sui | Visit ↗ |
Kraken | Sui | $0.11377.5 DEEP | Sui | Visit ↗ |
Biconomy.com | Sui | $0.151610 DEEP | Sui | Visit ↗ |
LBank | Sui | $0.181912 DEEP | Sui | Visit ↗ |
Bitget | Sui | $0.224614.8148 DEEP | Sui | Visit ↗ |
KuCoin | Sui | $0.303220 DEEP | Sui | Visit ↗ |
Hotcoin | Sui | $0.667044 DEEP | Sui | Visit ↗ |
OrangeX | Sui | $0.778851.3723 DEEP | Sui | Visit ↗ |
XT.COM | Sui | $1.1173 DEEP | Sui | Visit ↗ |
BitMart | Sui | $1.52100 DEEP | Sui | Visit ↗ |
HitBTC | Sui | $11.04728.5 DEEP | Sui | Visit ↗ |
WEEX | Sui | withdrawals paused | — | Visit ↗ |
There is no single best one — it depends on how much you hold. Trust Wallet supports DEEP on Sui and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
Sui is the network most exchanges use for DEEP (18 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. DEEP sent over a network your wallet does not support is usually unrecoverable.
Yes — 18 exchanges we track accept DEEP deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving DEEP out to your own wallet later costs from $0.002274 on KCEX.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.002274 for DEEP — a flat amount of DEEP set by each exchange, not by the wallet. Our DEEP withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for DEEP (last sync 2026-08-29 00:57 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.