Walrus (WAL) WalletWhere to store WAL — 28 wallets and 23 exchanges, matched to the networks WAL actually runs on.
WAL runs on one network, Sui — so any wallet that supports Sui can hold it. 28 of the 123 wallets we track hold WAL on Sui out of the box, including 6 hardware wallets (Ledger, OneKey, Tangem). 23 exchanges accept WAL deposits; moving it from there to your own wallet costs from $0.0008749 on FameEX.
| Wallet | Type | Custody | Platforms | Networks for WAL | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | iOS, Android, Browser | Sui | 33+ | Official ↗ | |
| Software | Self-custody | Browser, iOS, Android | Sui | 8 | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | Sui | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | Sui | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | Sui | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Sui | 30+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | Sui | 30 | Official ↗ | |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | Sui | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | Sui | 25+ | Official ↗ |
Backpack | Software | Self-custody | Browser, iOS, Android | Sui | 5 | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Sui | 1 | Official ↗ | |
Suiet | Software | Self-custody | Browser, iOS, Android | Sui | 1 | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | Sui | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | Sui | 17+ | Official ↗ |
MathWallet | Software | Self-custody | Browser, iOS, Android, Web | Sui | 22+ | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | Sui | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | Sui | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | Sui | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | Sui | 23+ | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | Sui | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | Sui | 21+ | Official ↗ |
Magic Eden Wallet | Software | Self-custody | Browser, iOS, Android | Sui | 8 | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | Sui | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Sui | 15+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | Sui | 18+ | Official ↗ | |
Nightly | Software | Self-custody | Browser, iOS, Android | Sui | 5+ | Official ↗ |
Pontem | Software | Self-custody | Browser, iOS, Android | Sui | 3 | Official ↗ |
Martian | Software | Self-custody | Browser, iOS, Android | Sui | 3 | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move WAL out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
FameEX | Sui | $0.00087490.03744 WAL | Sui | Visit ↗ |
Crypto.com Exchange | Sui | $0.0014020.06000 WAL | Sui | Visit ↗ |
KCEX | Sui | $0.0016360.07000 WAL | Sui | Visit ↗ |
Kraken | Sui | $0.0046740.2000 WAL | Sui | Visit ↗ |
Toobit | Sui | $0.0057190.2447 WAL | Sui | Visit ↗ |
Bitunix | Sui | $0.015420.6600 WAL | Sui | Visit ↗ |
MEXC | Sui | $0.023371 WAL | Sui | Visit ↗ |
Ourbit | Sui | $0.023371 WAL | Sui | Visit ↗ |
Backpack Exchange | Sui | $0.023371 WAL | Sui | Visit ↗ |
Binance | Sui | $0.044641.91 WAL | Sui | Visit ↗ |
Gate | Sui | $0.048842.09 WAL | Sui | Visit ↗ |
Bitrue | Sui | $0.049082.1 WAL | Sui | Visit ↗ |
Biconomy.com | Sui | $0.058422.5 WAL | Sui | Visit ↗ |
LBank | Sui | $0.070113 WAL | Sui | Visit ↗ |
Bitget | Sui | $0.20088.5911 WAL | Sui | Visit ↗ |
KuCoin | Sui | $0.233710 WAL | Sui | Visit ↗ |
WhiteBIT | Sui | $0.507121.7 WAL | Sui | Visit ↗ |
OrangeX | Sui | $0.708030.2934 WAL | Sui | Visit ↗ |
XT.COM | Sui | $1.0043 WAL | Sui | Visit ↗ |
Hotcoin | Sui | $1.1750 WAL | Sui | Visit ↗ |
BitMart | Sui | $1.5767 WAL | Sui | Visit ↗ |
HitBTC | Sui | $9.99427.3 WAL | Sui | Visit ↗ |
WEEX | Sui | withdrawals paused | — | Visit ↗ |
There is no single best one — it depends on how much you hold. Trust Wallet supports WAL on Sui and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
Sui is the network most exchanges use for WAL (22 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. WAL sent over a network your wallet does not support is usually unrecoverable.
Yes — 23 exchanges we track accept WAL deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving WAL out to your own wallet later costs from $0.0008749 on FameEX.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.0008749 for WAL — a flat amount of WAL set by each exchange, not by the wallet. Our WAL withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for WAL (last sync 2026-08-29 00:57 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.