Theta Network WalletWhere to store THETA — 1 wallets and 22 exchanges, matched to the networks THETA actually runs on.
THETA moves over 2 networks (Theta, Cronos), and a wallet has to support the same network you withdraw on. 1 of the 123 wallets we track hold THETA on Theta out of the box. Another 10 wallets cover THETA only on other networks it is issued on — useful, but not interchangeable: THETA sent over Theta will not arrive in a wallet that only supports Cronos. 22 exchanges accept THETA deposits; moving it from there to your own wallet costs from $0.00 on Delta Exchange.
| Wallet | Type | Custody | Platforms | Networks for THETA | Chains | Site |
|---|---|---|---|---|---|---|
Atomic Wallet | Software | Self-custody | Desktop, iOS, Android | Theta | 35 | Official ↗ |
Exchanges also list THETA on 1 other network. The balance you hold there is the version of THETA issued on that chain — a different asset with its own address format, not something you can send to a Theta address. Match the network on the exchange withdrawal screen to the wallet, every time.
| Wallet | Type | Custody | Platforms | Networks for THETA | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | iOS, Android, Browser | Cronos | 33+ | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | Cronos | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | Cronos | 45+ | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Cronos | 30+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | Cronos | 30 | Official ↗ | |
Rabby | Software | Self-custody | Browser, Desktop, iOS, Android | Cronos | 21+ | Official ↗ |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | Cronos | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | Cronos | 25+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | Cronos | 38 | Official ↗ |
Crypto.com Onchain | Exchange wallet | Self-custody | iOS, Android, Browser | Cronos | 12+ | Official ↗ |
These wallets do not ship with the network preloaded, but they let you add any EVM chain by RPC URL — then add THETA by its contract address. More setup, same result.
| Wallet | Type | Custody | Platforms | Networks for THETA | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | Browser, iOS, Android | Cronos | 12+ | Official ↗ | |
Coinbase Wallet | Software | Self-custody | iOS, Android, Browser | Cronos | 13+ | Official ↗ |
Trezor | Hardware | Self-custody | Device, Desktop, Web | Cronos | 19+ | Official ↗ |
imToken | Software | Self-custody | iOS, Android | Cronos | 19+ | Official ↗ |
Keplr | Software | Self-custody | Browser, iOS, Android | Cronos | 14+ | Official ↗ |
| Software | Self-custody | Browser, Web | Cronos | 7+ | Official ↗ | |
SubWallet | Software | Self-custody | Browser, iOS, Android | Cronos | 8+ | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Cronos | 5+ | Official ↗ | |
Brave Wallet | Software | Self-custody | Desktop, iOS, Android | Cronos | 11+ | Official ↗ |
Rainbow | Software | Self-custody | iOS, Android, Browser | Cronos | 8+ | Official ↗ |
Zerion | Software | Self-custody | Browser, iOS, Android, Web | Cronos | 13+ | Official ↗ |
Ambire | Software | Self-custody | Browser, Web, iOS, Android | Cronos | 12+ | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | Cronos | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | Cronos | 17+ | Official ↗ |
MathWallet | Software | Self-custody | Browser, iOS, Android, Web | Cronos | 22+ | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | Cronos | 28+ | Official ↗ |
| Keystone | Hardware | Self-custody | Device | Cronos | 23+ | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | Cronos | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | Cronos | 21+ | Official ↗ |
| Hardware | Self-custody | Device, iOS, Android | Cronos | 18+ | Official ↗ | |
D'CENT | Hardware | Self-custody | Device, iOS, Android | Cronos | 21+ | Official ↗ |
| Hardware | Self-custody | Device, Desktop | Cronos | 16+ | Official ↗ | |
GridPlus Lattice1 | Hardware | Self-custody | Device | Cronos | 8+ | Official ↗ |
MyEtherWallet (MEW) | Software | Self-custody | Web, Browser, iOS, Android | Cronos | 14+ | Official ↗ |
Enkrypt | Software | Self-custody | Browser | Cronos | 12+ | Official ↗ |
Frame | Software | Self-custody | Desktop | Cronos | 11+ | Official ↗ |
Leap | Software | Self-custody | Browser, iOS, Android | Cronos | 10+ | Official ↗ |
Cosmostation | Software | Self-custody | Browser, iOS, Android | Cronos | 9+ | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Cronos | 15+ | Official ↗ |
KuCoin Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Cronos | 12+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | Cronos | 18+ | Official ↗ | |
Nightly | Software | Self-custody | Browser, iOS, Android | Cronos | 5+ | Official ↗ |
| ONTO | Software | Self-custody | iOS, Android, Browser | Cronos | 13+ | Official ↗ |
Bitpie | Software | Self-custody | iOS, Android | Cronos | 17+ | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move THETA out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
Delta Exchange | Theta | Free | Theta | Visit ↗ |
Crypto.com Exchange | CronosTheta | $0.017390.09821 THETA | Cronos | Visit ↗ |
DigiFinex | Theta | $0.017710.1000 THETA | Theta | Visit ↗ |
Ourbit | Theta | $0.017710.1000 THETA | Theta | Visit ↗ |
CoinEx | Theta | $0.017710.1000 THETA | Theta | Visit ↗ |
HTX | Theta | $0.021250.1200 THETA | Theta | Visit ↗ |
Binance | Theta | $0.026570.1500 THETA | Theta | Visit ↗ |
OKX | Theta | $0.028340.1600 THETA | Theta | Visit ↗ |
4E | Theta | $0.035420.2000 THETA | Theta | Visit ↗ |
BitMart | Theta | $0.035420.2000 THETA | Theta | Visit ↗ |
Gate | Theta | $0.050830.2870 THETA | Theta | Visit ↗ |
WhiteBIT | Theta | $0.081470.4600 THETA | Theta | Visit ↗ |
LBank | Theta | $0.088550.5000 THETA | Theta | Visit ↗ |
CoinW | Theta | $0.12750.7200 THETA | Theta | Visit ↗ |
Bitrue | Theta | $0.17711 THETA | Theta | Visit ↗ |
KuCoin | Theta | $0.70844 THETA | Theta | Visit ↗ |
XT.COM | Theta | $1.035.8 THETA | Theta | Visit ↗ |
Hotcoin | Theta | $1.247 THETA | Theta | Visit ↗ |
KTX | Theta | $1.7710 THETA | Theta | Visit ↗ |
Gleec BTC | Theta | $7.1640.45 THETA | Theta | Visit ↗ |
Mandala Exchange | Theta | $8.1846.189 THETA | Theta | Visit ↗ |
HitBTC | Theta | $10.2157.67 THETA | Theta | Visit ↗ |
There is no single best one — it depends on how much you hold. Atomic Wallet supports THETA on Theta and is the most widely used option in our list. Anything you pick has to support the same network you withdraw on.
Theta is the network most exchanges use for THETA (22 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. THETA sent over a network your wallet does not support is usually unrecoverable.
Yes — 22 exchanges we track accept THETA deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving THETA out to your own wallet later costs from $0.00 on Delta Exchange.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.00 for THETA — a flat amount of THETA set by each exchange, not by the wallet. Our THETA withdrawal fee table compares every exchange and network.
Not out of the box, but THETA runs on an EVM network, so you can add that network to MetaMask manually as a custom RPC and then add the THETA token by its contract address. The wallets in the first table need no setup.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for THETA (last sync 2026-08-29 00:53 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.