WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) (USFRon) WalletWhere to store USFRon — 75 wallets and 2 exchanges, matched to the networks USFRon actually runs on.
USFRon runs on one network, Ethereum (ERC20) — so any wallet that supports Ethereum (ERC20) can hold it. 75 of the 123 wallets we track hold USFRon on Ethereum (ERC20) out of the box, including 14 hardware wallets (Ledger, Trezor, OneKey). 2 exchanges accept USFRon deposits; moving it from there to your own wallet costs from $0.8255 on MEXC.
| Wallet | Type | Custody | Platforms | Networks for USFRon | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 12+ | Official ↗ | |
| Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 33+ | Official ↗ | |
Coinbase Wallet | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 13+ | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 8 | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | Ethereum (ERC20) | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | Ethereum (ERC20) | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 30+ | Official ↗ |
Trezor | Hardware | Self-custody | Device, Desktop, Web | Ethereum (ERC20) | 19+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | Ethereum (ERC20) | 30 | Official ↗ | |
Rabby | Software | Self-custody | Browser, Desktop, iOS, Android | Ethereum (ERC20) | 21+ | Official ↗ |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | Ethereum (ERC20) | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | Ethereum (ERC20) | 25+ | Official ↗ |
imToken | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 19+ | Official ↗ |
Atomic Wallet | Software | Self-custody | Desktop, iOS, Android | Ethereum (ERC20) | 35 | Official ↗ |
| Software | Self-custody | Web, Desktop, iOS, Android, Browser | Ethereum (ERC20) | 30 | Official ↗ | |
Keplr | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 14+ | Official ↗ |
Backpack | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 5 | Official ↗ |
TronLink | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 4 | Official ↗ |
Cake Wallet | Software | Self-custody | iOS, Android, Desktop | Ethereum (ERC20) | 12 | Official ↗ |
| Software | Self-custody | Browser, Web | Ethereum (ERC20) | 7+ | Official ↗ | |
SubWallet | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 8+ | Official ↗ |
Nova Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 6 | Official ↗ |
Ronin Wallet | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 2 | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 5+ | Official ↗ | |
Brave Wallet | Software | Self-custody | Desktop, iOS, Android | Ethereum (ERC20) | 11+ | Official ↗ |
Rainbow | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 8+ | Official ↗ |
Zerion | Software | Self-custody | Browser, iOS, Android, Web | Ethereum (ERC20) | 13+ | Official ↗ |
Uniswap Wallet | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 12 | Official ↗ |
Safe | Software | Self-custody | Web, iOS, Android | Ethereum (ERC20) | 16 | Official ↗ |
| Software | Self-custody | iOS, Android, Web | Ethereum (ERC20) | 2 | Official ↗ | |
Zengo | Software | MPC (no seed phrase) | iOS, Android | Ethereum (ERC20) | 16 | Official ↗ |
Ambire | Software | Self-custody | Browser, Web, iOS, Android | Ethereum (ERC20) | 12+ | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 17+ | Official ↗ |
MathWallet | Software | Self-custody | Browser, iOS, Android, Web | Ethereum (ERC20) | 22+ | Official ↗ |
| Software | Self-custody | iOS, Android, Desktop | Ethereum (ERC20) | 25 | Official ↗ | |
Edge | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 25 | Official ↗ |
Klever | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 14 | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | Ethereum (ERC20) | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20) | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | Ethereum (ERC20) | 23+ | Official ↗ |
BitBox02 | Hardware | Self-custody | Device, Desktop | Ethereum (ERC20) | 7 | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20) | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | Ethereum (ERC20) | 21+ | Official ↗ |
| Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20) | 18+ | Official ↗ | |
D'CENT | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20) | 21+ | Official ↗ |
| Hardware | Self-custody | Device, Desktop | Ethereum (ERC20) | 16+ | Official ↗ | |
KeepKey | Hardware | Self-custody | Device, Desktop, Web | Ethereum (ERC20) | 9 | Official ↗ |
GridPlus Lattice1 | Hardware | Self-custody | Device | Ethereum (ERC20) | 8+ | Official ↗ |
MyEtherWallet (MEW) | Software | Self-custody | Web, Browser, iOS, Android | Ethereum (ERC20) | 14+ | Official ↗ |
Enkrypt | Software | Self-custody | Browser | Ethereum (ERC20) | 12+ | Official ↗ |
Frame | Software | Self-custody | Desktop | Ethereum (ERC20) | 11+ | Official ↗ |
Leap | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 10+ | Official ↗ |
Cosmostation | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 9+ | Official ↗ |
Magic Eden Wallet | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 8 | Official ↗ |
Bitcoin.com Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 5 | Official ↗ |
Blockchain.com Wallet | Software | Self-custody | Web, iOS, Android | Ethereum (ERC20) | 6 | Official ↗ |
| Exchange wallet | Self-custody | iOS, Android | Ethereum (ERC20) | 12 | Official ↗ | |
Crypto.com Onchain | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 12+ | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | Ethereum (ERC20) | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 15+ | Official ↗ |
KuCoin Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 12+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | Ethereum (ERC20) | 18+ | Official ↗ | |
Nightly | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 5+ | Official ↗ |
| ONTO | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20) | 13+ | Official ↗ |
Bitpie | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 17+ | Official ↗ |
1inch Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 12 | Official ↗ |
THORWallet | Software | Self-custody | iOS, Android, Web | Ethereum (ERC20) | 13 | Official ↗ |
Verus Mobile | Software | Self-custody | iOS, Android, Desktop | Ethereum (ERC20) | 2 | Official ↗ |
Arculus | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20) | 16 | Official ↗ |
Wander (ArConnect) | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 2 | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 4 | Official ↗ | |
Enjin Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 5 | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move USFRon out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
MEXC | Ethereum (ERC20) | $0.82550.01600 USFRon | Ethereum (ERC20) | Visit ↗ |
BitMart | Ethereum (ERC20) | $5.160.1000 USFRon | Ethereum (ERC20) | Visit ↗ |
There is no single best one — it depends on how much you hold. MetaMask supports USFRon on Ethereum (ERC20) and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
Ethereum (ERC20) is the network most exchanges use for USFRon (2 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. USFRon sent over a network your wallet does not support is usually unrecoverable.
Yes — 2 exchanges we track accept USFRon deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving USFRon out to your own wallet later costs from $0.8255 on MEXC.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.8255 for USFRon — a flat amount of USFRon set by each exchange, not by the wallet. Our USFRon withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for USFRon (last sync 2026-08-29 00:53 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.