ConstitutionDAO (PEOPLE) WalletWhere to store PEOPLE — 75 wallets and 32 exchanges, matched to the networks PEOPLE actually runs on.
PEOPLE moves over 3 networks (Ethereum (ERC20), BNB Smart Chain (BEP20), Tron (TRC20)), and a wallet has to support the same network you withdraw on. 75 of the 123 wallets we track hold PEOPLE on Ethereum (ERC20) out of the box, including 14 hardware wallets (Ledger, Trezor, OneKey). Another 1 wallets cover PEOPLE only on other networks it is issued on — useful, but not interchangeable: PEOPLE sent over Ethereum (ERC20) will not arrive in a wallet that only supports Tron (TRC20). 32 exchanges accept PEOPLE deposits; moving it from there to your own wallet costs from $0.00 on Delta Exchange.
| Wallet | Type | Custody | Platforms | Networks for PEOPLE | Chains | Site |
|---|---|---|---|---|---|---|
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 12+ | Official ↗ | |
| Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 33+ | Official ↗ | |
Coinbase Wallet | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) | 13+ | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 8 | Official ↗ | |
Ledger | Hardware | Self-custody | Device, Desktop, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 56+ | Official ↗ |
OKX Wallet | Exchange wallet | Self-custody | Browser, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 45+ | Official ↗ |
Binance Web3 Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 22 | Official ↗ |
Bitget Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 30+ | Official ↗ |
Trezor | Hardware | Self-custody | Device, Desktop, Web | Ethereum (ERC20)BNB Smart Chain (BEP20) | 19+ | Official ↗ |
| Software | Self-custody | Desktop, iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 30 | Official ↗ | |
Rabby | Software | Self-custody | Browser, Desktop, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 21+ | Official ↗ |
SafePal | Software | Self-custody | iOS, Android, Browser, Device | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 28+ | Official ↗ |
TokenPocket | Software | Self-custody | iOS, Android, Browser, Desktop | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 25+ | Official ↗ |
imToken | Software | Self-custody | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 19+ | Official ↗ |
Atomic Wallet | Software | Self-custody | Desktop, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 35 | Official ↗ |
| Software | Self-custody | Web, Desktop, iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 30 | Official ↗ | |
Keplr | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 14+ | Official ↗ |
Backpack | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 5 | Official ↗ |
TronLink | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 4 | Official ↗ |
Cake Wallet | Software | Self-custody | iOS, Android, Desktop | Ethereum (ERC20)Tron (TRC20) | 12 | Official ↗ |
| Software | Self-custody | Browser, Web | Ethereum (ERC20) | 7+ | Official ↗ | |
SubWallet | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 8+ | Official ↗ |
Nova Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 6 | Official ↗ |
Ronin Wallet | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 2 | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 5+ | Official ↗ | |
Brave Wallet | Software | Self-custody | Desktop, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 11+ | Official ↗ |
Rainbow | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) | 8+ | Official ↗ |
Zerion | Software | Self-custody | Browser, iOS, Android, Web | Ethereum (ERC20)BNB Smart Chain (BEP20) | 13+ | Official ↗ |
Uniswap Wallet | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) | 12 | Official ↗ |
Safe | Software | Self-custody | Web, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 16 | Official ↗ |
| Software | Self-custody | iOS, Android, Web | Ethereum (ERC20) | 2 | Official ↗ | |
Zengo | Software | MPC (no seed phrase) | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 16 | Official ↗ |
Ambire | Software | Self-custody | Browser, Web, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 12+ | Official ↗ |
Ctrl (XDEFI) | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 17+ | Official ↗ |
Coin98 | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 17+ | Official ↗ |
MathWallet | Software | Self-custody | Browser, iOS, Android, Web | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 22+ | Official ↗ |
| Software | Self-custody | iOS, Android, Desktop | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 25 | Official ↗ | |
Edge | Software | Self-custody | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 25 | Official ↗ |
Klever | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 14 | Official ↗ |
Gem Wallet | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 25 | Official ↗ |
OneKey | Hardware | Self-custody | Device, Browser, iOS, Android, Desktop | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 28+ | Official ↗ |
Tangem | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 38 | Official ↗ |
| Keystone | Hardware | Self-custody | Device | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 23+ | Official ↗ |
BitBox02 | Hardware | Self-custody | Device, Desktop | Ethereum (ERC20) | 7 | Official ↗ |
ELLIPAL | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 24+ | Official ↗ |
| SecuX | Hardware | Self-custody | Device, iOS, Android, Web | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 21+ | Official ↗ |
| Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 18+ | Official ↗ | |
D'CENT | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 21+ | Official ↗ |
| Hardware | Self-custody | Device, Desktop | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 16+ | Official ↗ | |
KeepKey | Hardware | Self-custody | Device, Desktop, Web | Ethereum (ERC20)BNB Smart Chain (BEP20) | 9 | Official ↗ |
GridPlus Lattice1 | Hardware | Self-custody | Device | Ethereum (ERC20)BNB Smart Chain (BEP20) | 8+ | Official ↗ |
MyEtherWallet (MEW) | Software | Self-custody | Web, Browser, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 14+ | Official ↗ |
Enkrypt | Software | Self-custody | Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) | 12+ | Official ↗ |
Frame | Software | Self-custody | Desktop | Ethereum (ERC20)BNB Smart Chain (BEP20) | 11+ | Official ↗ |
Leap | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 10+ | Official ↗ |
Cosmostation | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 9+ | Official ↗ |
Magic Eden Wallet | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 8 | Official ↗ |
Bitcoin.com Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20) | 5 | Official ↗ |
Blockchain.com Wallet | Software | Self-custody | Web, iOS, Android | Ethereum (ERC20) | 6 | Official ↗ |
| Exchange wallet | Self-custody | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 12 | Official ↗ | |
Crypto.com Onchain | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) | 12+ | Official ↗ |
Bybit Wallet | Exchange wallet | MPC (no seed phrase) | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 14 | Official ↗ |
Gate Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 15+ | Official ↗ |
KuCoin Wallet | Exchange wallet | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 12+ | Official ↗ |
| Software | MPC (no seed phrase) | iOS, Android, Desktop, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) | 18+ | Official ↗ | |
Nightly | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 5+ | Official ↗ |
| ONTO | Software | Self-custody | iOS, Android, Browser | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 13+ | Official ↗ |
Bitpie | Software | Self-custody | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 17+ | Official ↗ |
1inch Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 12 | Official ↗ |
THORWallet | Software | Self-custody | iOS, Android, Web | Ethereum (ERC20)BNB Smart Chain (BEP20) | 13 | Official ↗ |
Verus Mobile | Software | Self-custody | iOS, Android, Desktop | Ethereum (ERC20) | 2 | Official ↗ |
Arculus | Hardware | Self-custody | Device, iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) +1 | 16 | Official ↗ |
Wander (ArConnect) | Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 2 | Official ↗ |
| Software | Self-custody | Browser, iOS, Android | Ethereum (ERC20) | 4 | Official ↗ | |
Enjin Wallet | Software | Self-custody | iOS, Android | Ethereum (ERC20)BNB Smart Chain (BEP20) | 5 | Official ↗ |
Exchanges also list PEOPLE on 2 other networks. The balance you hold there is the version of PEOPLE issued on that chain — a different asset with its own address format, not something you can send to a Ethereum (ERC20) address. Match the network on the exchange withdrawal screen to the wallet, every time.
| Wallet | Type | Custody | Platforms | Networks for PEOPLE | Chains | Site |
|---|---|---|---|---|---|---|
MyTonWallet | Software | Self-custody | Browser, iOS, Android, Desktop, Web | Tron (TRC20) | 2 | Official ↗ |
An exchange account is a wallet too — it just is not your keys. The last column is what it costs to move PEOPLE out to a wallet you control, which is the number that actually decides where you park it.
| Exchange | Deposit networks | Cheapest way out | Via | Visit |
|---|---|---|---|---|
Delta Exchange | Ethereum (ERC20) | Free | Ethereum (ERC20) | Visit ↗ |
CoinP | Tron (TRC20) | Free | Tron (TRC20) | Visit ↗ |
DigiFinex | Ethereum (ERC20) | $0.0₅49200.0006000 PEOPLE | Ethereum (ERC20) | Visit ↗ |
WhiteBIT | Ethereum (ERC20) | $0.0082001 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Binance | BNB Smart Chain (BEP20)Ethereum (ERC20) | $0.021162.58 PEOPLE | BNB Smart Chain (BEP20) | Visit ↗ |
CoinEx | Ethereum (ERC20) | $0.059867.3 PEOPLE | Ethereum (ERC20) | Visit ↗ |
OKX | Ethereum (ERC20) | $0.066918.16 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Ourbit | Ethereum (ERC20) | $0.139417 PEOPLE | Ethereum (ERC20) | Visit ↗ |
CoinW | Ethereum (ERC20) | $0.736689.8261 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Bitrue | Ethereum (ERC20) | $0.754492 PEOPLE | Ethereum (ERC20) | Visit ↗ |
OrangeX | Ethereum (ERC20) | $0.780395.1586 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Bitget | Ethereum (ERC20) | $0.788596.1538 PEOPLE | Ethereum (ERC20) | Visit ↗ |
KTX | Ethereum (ERC20) | $0.8200100 PEOPLE | Ethereum (ERC20) | Visit ↗ |
MEXC | Ethereum (ERC20) | $0.9266113 PEOPLE | Ethereum (ERC20) | Visit ↗ |
LBank | Ethereum (ERC20) | $0.9764119.0759 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Gate | Ethereum (ERC20) | $1.02124.15 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Biconomy.com | Ethereum (ERC20) | $1.27154.29 PEOPLE | Ethereum (ERC20) | Visit ↗ |
BTCC | Ethereum (ERC20) | $1.33162 PEOPLE | Ethereum (ERC20) | Visit ↗ |
KCEX | Ethereum (ERC20) | $1.42173.24 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Pionex | Ethereum (ERC20) | $1.45176.56 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Tapbit | Ethereum (ERC20) | $1.54188 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Hibt | Ethereum (ERC20) | $1.76214.64 PEOPLE | Ethereum (ERC20) | Visit ↗ |
KuCoin | Ethereum (ERC20) | $1.80220 PEOPLE | Ethereum (ERC20) | Visit ↗ |
HTX | Ethereum (ERC20) | $1.89229.9073 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Mandala Exchange | Ethereum (ERC20) | $2.09254.5 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Bitunix | Ethereum (ERC20) | $2.26275 PEOPLE | Ethereum (ERC20) | Visit ↗ |
BitradeX | Ethereum (ERC20) | $2.46300 PEOPLE | Ethereum (ERC20) | Visit ↗ |
4E | Ethereum (ERC20) | $2.46300 PEOPLE | Ethereum (ERC20) | Visit ↗ |
WEEX | Ethereum (ERC20) | $2.62320 PEOPLE | Ethereum (ERC20) | Visit ↗ |
XT.COM | Ethereum (ERC20) | $7.38900 PEOPLE | Ethereum (ERC20) | Visit ↗ |
Toobit | Ethereum (ERC20) | $10.471,277.36 PEOPLE | Ethereum (ERC20) | Visit ↗ |
HitBTC | Ethereum (ERC20) | $23.872,911 PEOPLE | Ethereum (ERC20) | Visit ↗ |
There is no single best one — it depends on how much you hold. MetaMask supports PEOPLE on Ethereum (ERC20), BNB Smart Chain (BEP20), Tron (TRC20) and is the most widely used option in our list; for larger amounts, Ledger keeps the keys on a separate device. Anything you pick has to support the same network you withdraw on.
Ethereum (ERC20) is the network most exchanges use for PEOPLE (33 of them). Pick the same network on both sides — the exchange withdrawal screen and your wallet. PEOPLE sent over a network your wallet does not support is usually unrecoverable.
Yes — 32 exchanges we track accept PEOPLE deposits, and that is the simplest option. The trade-off is that the exchange holds the keys, so the balance depends on the exchange staying solvent and keeping withdrawals open. Moving PEOPLE out to your own wallet later costs from $0.00 on Delta Exchange.
The wallet itself is free. What you pay is the exchange's withdrawal fee, which starts at $0.00 for PEOPLE — a flat amount of PEOPLE set by each exchange, not by the wallet. Our PEOPLE withdrawal fee table compares every exchange and network.
We do not test wallets or take payment to be listed here. Wallet support is worked out by matching the networks each wallet documents (list reviewed 2026-08-29) against the networks exchanges actually use for PEOPLE (last sync 2026-08-29 00:53 UTC) — so a wallet appears here because the chain matches, not because someone rated it. Verify on the wallet’s own site before sending funds, and always send a small test amount first.